Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TEN | NYJ | 1 | 1 | 2 | — | — | — | — | — | — | — | 100% |
| 2 | vs GB | NYJ | 4 | 2 | 6 | — | — | — | — | — | — | — | 100% |
| 3 | @ DET | NYJ | 4 | 3 | 7 | — | — | — | 1 | — | — | — | 100% |
| 4 | @ CHI | NYJ | 6 | 8 | 14 | — | — | — | 1 | — | — | — | 100% |
| 5 | vs CLE | NYJ | 3 | 4 | 7 | 1 | 1 | 1 | — | — | — | — | 100% |
| 6 | @ NE | NYJ | 4 | 5 | 9 | — | — | — | 1 | — | — | — | 100% |
| 7 | vs MIA | NYJ | 6 | 3 | 9 | — | — | — | — | — | — | — | 100% |
| 8 | vs LV | NYJ | 9 | 3 | 12 | 1 | — | — | 1 | — | — | — | 100% |
| 9 | @ KC | NYJ | 3 | 5 | 8 | — | — | — | — | — | — | — | 100% |
| 10 | vs BUF | NYJ | 1 | 5 | 6 | — | — | — | 1 | — | — | — | 100% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 10 | 41 | 39 | 2 | 1 | 1 | 5 | — | — | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified