Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | WAS | 2 | 2 | 4 | — | — | — | — | — | — | — | 100% |
| 2 | @ DAL | WAS | 3 | 2 | 5 | — | — | — | — | — | — | — | 91% |
| 3 | vs SEA | WAS | 4 | 2 | 6 | — | — | — | 1 | — | — | — | 94% |
| 4 | vs IND | WAS | 4 | 3 | 7 | — | — | — | — | — | — | — | 80% |
| 5 | vs NYG | WAS | 3 | 2 | 5 | — | — | — | 1 | — | — | — | 97% |
| 6 | @ SF | WAS | 3 | 3 | 6 | — | — | — | 1 | — | — | — | 82% |
| 8 | vs PHI | WAS | 2 | 4 | 6 | — | — | — | — | — | — | — | 93% |
| 9 | vs LA | WAS | 2 | 4 | 6 | — | — | — | — | — | — | — | 60% |
| 10 | @ NYG | WAS | 6 | 2 | 8 | — | — | 1 | 1 | — | — | 1 | 83% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 9 | 29 | 24 | — | — | 1 | 4 | — | — | 1 |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified