Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | TEN | 5 | 4 | 9 | 1 | — | — | — | — | — | — | 97% |
| 2 | vs PHI | TEN | 3 | 3 | 6 | — | — | — | 1 | 1 | — | — | 100% |
| 3 | @ NYG | TEN | 5 | 1 | 6 | — | — | — | 1 | — | — | — | 100% |
| 4 | @ BAL | TEN | 6 | — | 6 | — | — | — | — | — | — | — | 98% |
| 6 | @ IND | TEN | 7 | 6 | 13 | — | — | — | 1 | 1 | — | — | 100% |
| 7 | vs CLE | TEN | 2 | 3 | 5 | — | — | — | — | — | — | — | 100% |
| 8 | @ CIN | TEN | 4 | 2 | 6 | — | — | — | 3 | 3 | — | — | 100% |
| 10 | @ NYJ | BUF | 4 | 3 | 7 | — | — | — | 1 | — | — | — | 100% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEN | 7 | 32 | 19 | 1 | — | — | 6 | 5 | — | — |
| 2026 | BUF | 1 | 4 | 3 | — | — | — | 1 | — | — | — |
| Career | 8 | 36 | 22 | 1 | 0 | 0 | 7 | 5 | 0 | 0 |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified