Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LV | MIA | 1 | 2 | 3 | — | — | — | 1 | 1 | — | — | 47% |
| 2 | @ SF | MIA | 1 | 1 | 2 | — | — | — | — | — | — | — | 77% |
| 3 | vs KC | MIA | 4 | 5 | 9 | — | — | — | 1 | — | — | — | 100% |
| 4 | @ MIN | MIA | 3 | 2 | 5 | — | — | — | — | — | — | — | 67% |
| 5 | vs CIN | MIA | 1 | 6 | 7 | — | — | — | 1 | — | — | — | 100% |
| 7 | @ NYJ | MIA | 4 | 3 | 7 | — | — | — | — | — | — | — | 78% |
| 8 | vs NE | MIA | 3 | 1 | 4 | — | — | — | — | — | — | — | 98% |
| 9 | vs DET | MIA | 1 | — | 1 | — | — | 1 | — | — | — | — | 100% |
| 10 | @ IND | MIA | 4 | 2 | 6 | — | — | — | — | — | — | — | 100% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIA | 9 | 22 | 22 | — | — | 1 | 3 | 1 | — | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified