Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | CLE | 3 | 5 | 8 | — | — | — | — | — | — | — | 100% |
| 2 | @ TB | CLE | 1 | 2 | 3 | — | 1 | 1 | — | — | — | — | 95% |
| 3 | vs CAR | CLE | 3 | 5 | 8 | — | — | — | 1 | 1 | — | — | 100% |
| 4 | vs PIT | CLE | 1 | 4 | 5 | — | — | — | 1 | — | — | — | 100% |
| 5 | @ NYJ | CLE | 1 | 1 | 2 | — | — | — | — | — | — | 1 | 100% |
| 6 | vs BAL | CLE | 4 | 1 | 5 | — | — | — | — | — | — | — | 100% |
| 7 | @ TEN | CLE | 6 | 4 | 10 | — | — | — | — | — | — | 1 | 100% |
| 8 | @ PIT | CLE | 3 | 4 | 7 | — | — | — | — | — | — | — | 95% |
| 9 | @ NO | CLE | 4 | 5 | 9 | — | — | — | 2 | — | — | — | 99% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 9 | 26 | 31 | — | 1 | 1 | 4 | 1 | — | 2 |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified