Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | LV | 4 | 1 | 5 | — | — | — | — | — | 1 | — | 100% |
| 2 | @ LAC | LV | 2 | 2 | 4 | — | — | — | — | — | — | 1 | 100% |
| 3 | @ NO | LV | 7 | 1 | 8 | 1 | 1 | 1 | — | — | 1 | — | 100% |
| 4 | vs KC | LV | 3 | 2 | 5 | — | — | — | — | — | — | — | 100% |
| 5 | @ NE | LV | 6 | 1 | 7 | — | — | — | 1 | — | — | — | 100% |
| 6 | vs BUF | LV | 9 | 1 | 10 | — | — | 1 | — | — | — | — | 100% |
| 7 | vs LA | LV | 3 | 4 | 7 | — | — | — | — | — | — | 1 | 100% |
| 8 | @ NYJ | LV | 4 | 6 | 10 | — | — | — | 1 | 1 | — | — | 100% |
| 9 | @ SF | LV | 6 | 4 | 10 | — | — | — | — | — | — | — | 100% |
| 10 | vs SEA | LV | 3 | 4 | 7 | — | — | — | — | — | — | — | 100% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 10 | 47 | 26 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified