Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | CLE | 1 | 2 | 3 | — | — | — | 1 | — | — | — | 100% |
| 2 | @ TB | CLE | 5 | — | 5 | — | 1 | 1 | — | — | — | — | 100% |
| 3 | vs CAR | CLE | 2 | 2 | 4 | — | — | — | — | — | — | — | 100% |
| 4 | vs PIT | CLE | 4 | 2 | 6 | — | — | — | 1 | 1 | — | — | 97% |
| 5 | @ NYJ | CLE | 2 | 2 | 4 | 1 | — | — | 1 | — | — | — | 100% |
| 6 | vs BAL | CLE | 2 | — | 2 | — | — | — | — | — | — | — | 11% |
| 7 | @ TEN | CLE | 5 | 1 | 6 | — | — | 2 | 1 | — | — | — | 92% |
| 8 | @ PIT | CLE | 2 | 2 | 4 | 1 | — | — | — | — | — | — | 100% |
| 9 | @ NO | CLE | 3 | 1 | 4 | 1 | — | — | — | — | — | — | 100% |
| 10 | vs HOU | CLE | 3 | 1 | 4 | 1 | — | — | — | — | — | — | 100% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 10 | 29 | 13 | 4 | 1 | 3 | 4 | 1 | — | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified