Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | JAX | 3 | 1 | 4 | — | — | — | — | — | — | — | 88% |
| 2 | @ DEN | JAX | 4 | 2 | 6 | — | — | — | — | — | — | — | 100% |
| 3 | vs NE | JAX | 1 | 4 | 5 | — | — | — | — | — | — | — | 86% |
| 4 | @ CIN | JAX | 3 | 1 | 4 | 1 | — | — | — | — | — | — | 100% |
| 5 | vs PHI | JAX | 1 | 2 | 3 | — | 0.5 | 1 | 1 | — | — | — | 100% |
| 6 | vs HOU | JAX | 5 | 1 | 6 | 1 | — | — | — | — | — | — | 40% |
| 9 | @ BAL | JAX | 1 | 4 | 5 | — | — | — | — | — | — | — | 82% |
| 10 | @ TEN | JAX | 3 | 2 | 5 | 1 | 1 | 1 | — | — | — | — | 100% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | 8 | 21 | 17 | 3 | 1.5 | 2 | 1 | — | — | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified