Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | HOU | 5 | 1 | 6 | — | — | — | 1 | — | — | — | 97% |
| 3 | @ IND | HOU | 5 | 2 | 7 | 1 | — | — | — | — | — | — | 100% |
| 4 | vs DAL | HOU | 4 | 4 | 8 | — | — | — | — | — | — | — | 96% |
| 5 | @ TEN | HOU | — | — | — | — | — | — | 1 | — | — | — | 100% |
| 6 | @ JAX | HOU | 3 | 2 | 5 | — | — | — | 2 | 1 | — | — | 93% |
| 7 | vs NYG | HOU | 3 | 1 | 4 | — | — | — | — | — | — | — | 97% |
| 9 | @ LAC | HOU | 3 | 2 | 5 | — | — | — | 1 | — | — | 1 | 94% |
| 10 | @ CLE | HOU | 3 | 1 | 4 | — | — | — | 2 | 1 | — | — | 100% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 9 | 26 | 13 | 1 | — | — | 7 | 2 | — | 1 |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified