CB · LA · Mississippi St. Rd 1, Pick 16 (2023) · 32 career games · 38-30 team record
Passes defensed by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs HOU | LA | 2 | 1 | 3 | — | — | — | — | — | — | — | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ TEN | LA | 3 | — | 3 | — | — | — | 1 | — | — | — | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | @ PHI | LA | 1 | 2 | 3 | — | — | — | 1 | — | — | — | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs IND | LA | 1 | 1 | 2 | — | — | — | — | — | — | — | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | vs SF | LA | 1 | — | 1 | — | — | — | — | — | — | — | 28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ BAL | LA | 1 | — | 1 | — | — | — | — | — | 1 | — | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ JAX | LA | 4 | — | 4 | — | — | — | — | — | — | — | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | vs NO | LA | 3 | 1 | 4 | — | — | — | 3 | 1 | — | — | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | @ SF | LA | — | — | — | — | — | — | 2 | 1 | — | — | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | vs SEA | LA | 4 | 1 | 5 | — | — | — | 1 | — | — | — | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | vs TB | LA | 1 | — | 1 | — | — | — | 5 | 1 | — | — | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ CAR | LA | — | 2 | 2 | — | — | — | — | — | — | — | 91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | @ ARI | LA | 2 | 2 | 4 | — | — | — | 1 | — | — | — | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs DET | LA | 4 | 2 | 6 | — | — | — | 1 | — | — | — | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ SEA | LA | 2 | — | 2 | — | — | — | 1 | — | — | — | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ ATL | LA | 1 | 1 | 2 | — | — | — | 1 | — | — | — | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs ARI | LA | 2 | — | 2 | — | — | — | 1 | — | — | — | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | @ CAR | LA | 3 | 3 | 6 | — | — | — | — | — | — | — | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | @ CHI | LA | 1 | — | 1 | — | — | — | — | — | — | — | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | @ SEA | LA | — | — | — | 1 | — | — | — | — | — | — | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading injury data...
The Lab has no per-play data for cornerbacks — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DBs in 2025. Higher is better.