FS · MIN · Notre Dame Rd 1, Pick 29 (2012) · 208 career games · 132-99 team record
| Season | Team | G | INT | PD | Solo | Ast | TFL | Sk | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | MIN | 16 | 3 | 10 | 68 | 28 | 1 | 1 | 1 | 1 |
| 2013 | MIN | 8 | 2 | 3 | 46 | 10 | 2 | 0 | 0 | 1 |
| 2014 | MIN | 16 | 5 | 9 | 69 | 20 | 7 | 3 | 1 | 0 |
| 2015 | MIN | 13 | 2 | 3 | 44 | 17 | 3 | 1.5 | 1 | 0 |
| 2016 | MIN | 14 | 0 | 2 | 66 | 22 | 4 | 2 | 0 | 1 |
| 2017 | MIN | 16 | 5 | 12 | 58 | 17 | 7 | 1.5 | 0 | 0 |
| 2018 | MIN | 16 | 3 | 6 | 67 | 17 | 9 | 3 | 1 | 2 |
| 2019 | MIN | 15 | 3 | 11 | 60 | 20 | 4 | 1 | 3 | 2 |
| 2020 | MIN | 16 | 5 | 10 | 52 | 35 | 2 | 0.5 | 0 | 0 |
| 2021 | MIN | 15 | 1 | 7 | 68 | 31 | 3 | 3 | 1 | 0 |
| 2022 | MIN | 14 | 5 | 10 | 60 | 19 | 1 | 0 | 1 | 0 |
| 2023 | MIN | 17 | 0 | 3 | 49 | 33 | 2 | 3 | 3 | 0 |
| 2024 | MIN | 16 | 3 | 10 | 47 | 31 | 3 | 1 | 0 | 1 |
| 2025 | MIN | 15 | 2 | 10 | 37 | 17 | 3 | 1 | 1 | 1 |
| 2026 | MIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 seasons | 208 | 39 | 107 | 792 | 317 | 51 | 21.5 | 13 | 9 |
Loading injury data...
The Lab has no per-play data for safeties — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DBs in 2026. Higher is better.
Passes defensed by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | MIN | 1 | — | 1 | — | — | 1 | 1 | — | — | — | 38% |