Small sample: 7 games with recorded activity. Percentiles are muted until the qualifying threshold is cleared.
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ KC | IND | 3 | 4 | 7 | — | — | — | — | — | — | — | 52% |
| 3 | vs HOU | IND | — | 2 | 2 | — | — | — | — | — | — | — | 31% |
| 6 | vs TEN | IND | 1 | — | 1 | — | — | — | — | — | — | — | 13% |
| 8 | @ JAX | IND | 2 | — | 2 | — | — | — | — | — | — | — | 15% |
| 9 | vs DAL | IND | 6 | 10 | 16 | — | — | — | — | — | — | — | 97% |
| 10 | vs MIA | IND | 1 | — | 1 | — | — | — | — | — | — | — | 14% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 8 | 13 | 16 | — | — | — | — | — | — | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified