Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | KC | 2 | 2 | 4 | — | — | — | — | — | — | — | 100% |
| 2 | vs IND | KC | 5 | 5 | 10 | 1 | — | — | — | — | — | — | 100% |
| 3 | @ MIA | KC | 1 | 6 | 7 | — | — | — | 1 | — | — | — | 100% |
| 4 | @ LV | KC | 1 | 1 | 2 | — | — | — | — | — | — | — | 35% |
| 6 | vs LAC | KC | 1 | 1 | 2 | — | — | — | — | — | — | — | 51% |
| 7 | @ SEA | KC | 4 | — | 4 | — | — | — | — | — | — | — | 41% |
| 8 | @ DEN | KC | 1 | 1 | 2 | — | — | — | — | — | — | — | 29% |
| 9 | vs NYJ | KC | 2 | 1 | 3 | — | — | — | — | — | — | — | 30% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 9 | 17 | 17 | 1 | — | — | 1 | — | — | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified