Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ ARI | SEA | 1 | — | 1 | — | — | — | — | — | — | — | 18% |
| 3 | @ WAS | SEA | 2 | — | 2 | — | — | — | — | — | — | — | 52% |
| 4 | vs LAC | SEA | 8 | 1 | 9 | 2 | 1 | 2 | 1 | — | — | — | 79% |
| 5 | vs SF | SEA | 3 | 1 | 4 | — | — | 2 | — | — | — | — | 93% |
| 6 | @ DEN | SEA | 4 | 3 | 7 | 1 | 1 | 2 | — | — | — | — | 97% |
| 7 | vs KC | SEA | 2 | 2 | 4 | — | — | 1 | — | — | — | — | 100% |
| 8 | vs CHI | SEA | 2 | 3 | 5 | — | — | 1 | — | — | — | — | 91% |
| 9 | vs ARI | SEA | 1 | 1 | 2 | — | — | 1 | 1 | — | — | — | 100% |
| 10 | @ LV | SEA | 4 | 2 | 6 | 1 | — | — | 1 | — | — | — | 97% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 9 | 27 | 13 | 4 | 2 | 9 | 3 | — | — | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified