Prior seasons are Pro
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | WAS | 2 | — | 2 | 1 | — | — | — | — | — | — | 38% |
| 2 | @ DAL | WAS | 1 | 1 | 2 | — | — | — | — | — | — | — | 55% |
| 3 | vs SEA | WAS | 4 | 1 | 5 | — | — | — | — | — | — | — | 87% |
| 4 | vs IND | WAS | 3 | 2 | 5 | — | — | — | — | — | — | — | 89% |
| 5 | vs NYG | WAS | 3 | 5 | 8 | — | — | — | — | — | — | — | 99% |
| 6 | @ SF | WAS | — | 2 | 2 | — | — | — | — | — | — | — | 29% |
| 8 | vs PHI | WAS | 1 | 2 | 3 | — | — | — | — | — | — | — | 46% |
| 9 | vs LA | WAS | 3 | 3 | 6 | — | — | — | 1 | — | — | — | 56% |
| 10 | @ NYG | WAS | 1 | 4 | 5 | — | — | — | — | — | — | — | 52% |
| Year | Team | G | Solo | Ast | TFL | Sk | QBH | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 9 | 18 | 20 | 1 | — | — | 1 | — | — | — |
Loading injury data...
Have an account?
Data: nflverse (CC BY 4.0), modified