DE · ARI · Miami (FL) Rd 2, Pick 50 (2008) · 271 career games · 78-89 team record
| Season | Team | G | Sk | TFL | QBH | Solo | Ast | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARZ | 13 | 0 | 2 | 1 | 14 | 4 | 1 | 1 | 0 |
| 2009 | ARZ | 16 | 6.5 | 8 | 14 | 26 | 11 | 5 | 1 | 0 |
| 2010 | ARZ | 15 | 6 | 13 | 7 | 37 | 14 | 2 | 0 | 1 |
| 2011 | ARZ | 16 | 8 | 13 | 17 | 48 | 19 | 10 | 2 | 1 |
| 2012 | ARZ | 13 | 6.5 | 13 | 12 | 48 | 13 | 6 | 0 | 0 |
| 2013 | ARZ | 16 | 9 | 14 | 21 | 41 | 13 | 6 | 1 | 2 |
| 2014 | ARZ | 13 | 7 | 16 | 11 | 39 | 10 | 3 | 1 | 0 |
| 2015 | ARZ | 16 | 5 | 16 | 20 | 45 | 15 | 3 | 0 | 1 |
| 2016 | ARI | 16 | 8 | 12 | 21 | 34 | 19 | 6 | 2 | 3 |
| 2017 | JAX | 16 | 14.5 | 14 | 30 | 44 | 20 | 3 | 3 | 1 |
| 2018 | JAX | 16 | 10.5 | 20 | 22 | 50 | 19 | 2 | 1 | 1 |
| 2019 | JAX | 16 | 6.5 | 10 | 25 | 36 | 19 | 1 | 2 | 1 |
| 2020 | BAL | 11 | 4 | 5 | 10 | 16 | 10 | 6 | 0 | 0 |
| 2021 | BAL | 14 | 1.5 | 5 | 12 | 21 | 20 | 1 | 0 | 1 |
| 2022 | BAL | 13 | 5.5 | 4 | 14 | 16 | 18 | 2 | 2 | 0 |
| 2023 | ATL | 16 | 6.5 | 10 | 17 | 25 | 24 | 1 | 1 | 1 |
| 2024 | MIA | 17 | 5 | 12 | 12 | 28 | 17 | 5 | 1 | 0 |
| 2025 | ARI | 17 | 6.5 | 9 | 16 | 21 | 20 | 2 | 0 | 0 |
| 2026 | BAL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 seasons | 271 | 116.5 | 196 | 282 | 589 | 287 | 65 | 18 | 13 |
Loading injury data...
The Lab has no per-play data for edge rushers — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DLs in 2026. Higher is better.
Sacks by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | BAL | — | 2 | 2 | — | — | — | — | — | — | — | 54% |