DT · MIA · 17 career games · 7-10 team record
Sacks by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | MIA | 1 | 3 | 4 | — | — | — | — | — | — | — | 60% |
| 2 | vs NE | MIA | 1 | 1 | 2 | — | — | — | 1 | — | — | — | 62% |
| 3 | @ BUF | MIA | 1 | 1 | 2 | — | — | — | — | — | — | — | 65% |
| 4 | vs NYJ | MIA | 1 | — | 1 | — | — | — | — | — | — | — | 46% |
| 5 | @ CAR | MIA | — | 2 | 2 | — | 0.5 | 1 | — | — | — | — | 43% |
| 6 | vs LAC | MIA | 1 | — | 1 | 1 | 1 | 1 | — | — | — | — | 42% |
| 7 | @ CLE | MIA | 4 | 1 | 5 | 1 | — | — | — | — | — | — | 53% |
| 8 | @ ATL | MIA | — | — | — | — | — | 1 | — | — | — | — | 50% |
| 9 | vs BAL | MIA | 1 | 1 | 2 | — | — | — | — | — | — | — | 62% |
| 10 | vs BUF | MIA | 1 | — | 1 | — | — | — | — | — | — | — | 41% |
| 11 | vs WAS | MIA | 1 | — | 1 | — | — | — | — | — | — | — | 51% |
| 13 | vs NO | MIA | — | 1 | 1 | — | — | — | — | — | — | — | 44% |
| 14 | @ NYJ | MIA | — | 1 | 1 | — | — | — | — | — | — | — | 47% |
| 15 | @ PIT | MIA | 1 | 1 | 2 | — | — | — | — | — | — | — | 58% |
| 16 | vs CIN | MIA | — | 4 | 4 | — | 0.5 | 1 | — | — | — | — | 46% |
| 17 | vs TB | MIA | 2 | 1 | 3 | — | — | — | — | — | — | — | 45% |
| 18 | @ NE | MIA | — | 1 | 1 | — | — | 1 | — | — | — | — | 69% |
Loading injury data...
The Lab has no per-play data for defensive tackles — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DLs in 2025. Higher is better.