DT · SF · 37 career games · 25-26 team record
Sacks by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | SF | 2 | — | 2 | — | — | — | — | — | 1 | — | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ NO | SF | — | 1 | 1 | — | — | — | — | — | — | — | 39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | vs ARI | SF | 2 | 5 | 7 | — | — | — | — | — | — | — | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs JAX | SF | 2 | 2 | 4 | 1 | — | — | — | — | — | — | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ LA | SF | 1 | 1 | 2 | — | — | — | — | — | — | — | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | vs ATL | SF | 1 | 2 | 3 | 1 | 1 | 1 | — | — | — | — | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | @ HOU | SF | 2 | 1 | 3 | — | — | 1 | — | — | — | — | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | @ NYG | SF | 3 | 1 | 4 | 1 | 1 | 1 | — | — | — | — | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs LA | SF | 2 | — | 2 | — | — | — | — | — | — | — | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | @ ARI | SF | 1 | 1 | 2 | — | — | 1 | — | — | — | — | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | vs CAR | SF | 1 | — | 1 | — | — | — | — | — | — | — | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ IND | SF | 1 | 2 | 3 | — | — | — | — | — | — | — | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | vs CHI | SF | 1 | — | 1 | 1 | — | 1 | — | — | — | — | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs SEA | SF | 4 | — | 4 | 2 | 1 | 2 | — | — | — | — | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | @ PHI | SF | 2 | 1 | 3 | — | — | — | — | — | — | — | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | @ SEA | SF | 2 | 1 | 3 | — | — | — | — | — | — | — | 47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading injury data...
The Lab has no per-play data for defensive tackles — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DLs in 2025. Higher is better.