Linebackers
2026 seasonCompare players
| Player name | Position | Team | Games played | Share of his team's defensive snaps this season | Tackles, solo plus assisted | Tackles for loss | Sacks | Quarterback hits | Passes defensed | Interceptions | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Singleton | LB | DEN | 9 | 100% | 104 | 5 | 2 | 6 | 2 | 0 | 0 |
| Nakobe Dean | LB | LV | 10 | 99% | 103 | 7 | 1.5 | 3 | 2 | 1 | 3 |
| Carson Schwesinger | LB | CLE | 10 | 100% | 100 | 6 | 3 | 4 | 1 | 0 | 3 |
| Ernest Jones | LB | SEA | 10 | 100% | 98 | 3 | 3 | 2 | 5 | 1 | 0 |
| Nick Bolton | LB | KC | 9 | 98% | 87 | 5 | 0 | 1 | 2 | 0 | 2 |
| Fred Warner | MLB | SF | 9 | 97% | 86 | 4 | 0.5 | 4 | 3 | 0 | 4 |
| Jordyn Brooks | LB | MIA | 9 | 95% | 84 | 4 | 0 | 1 | 2 | 0 | 1 |
| Jamien Sherwood | LB | NYJ | 10 | 97% | 83 | 5 | 0 | 2 | 5 | 0 | 2 |
| Roquan Smith | ILB | BAL | 10 | 94% | 82 | 2 | 2 | 4 | 3 | 1 | 2 |
| Payton Wilson | LB | PIT | 9 | 87% | 81 | 7 | 1 | 2 | 3 | 1 | 0 |
| Quay Walker | LB | LV | 10 | 99% | 79 | 7 | 2 | 2 | 0 | 0 | 0 |
| Drue Tranquill | LB | KC | 9 | 86% | 74 | 5 | 0 | 1 | 2 | 0 | 0 |
| Blake Cashman | LB | MIN | 8 | 85% | 74 | 8 | 4.5 | 10 | 7 | 0 | 0 |
| Christian Elliss | LB | NE | 10 | 95% | 73 | 5 | 1.5 | 6 | 1 | 0 | 1 |
| Barrett Carter | LB | CIN | 9 | 99% | 73 | 5 | 1.5 | 3 | 5 | 1 | 2 |
| Patrick Queen | LB | PIT | 9 | 100% | 73 | 4 | 3.5 | 5 | 4 | 1 | 1 |
| Mack Wilson | LB | ARI | 10 | 99% | 70 | 4 | 0 | 2 | 2 | 0 | 1 |
| Demetrius Knight Jr. | LB | CIN | 9 | 82% | 70 | 4 | 0 | 2 | 2 | 1 | 0 |
| Quincy Williams | LB | CLE | 10 | 95% | 68 | 6 | 1 | 3 | 4 | 0 | 4 |
| Pete Werner | LB | NO | 9 | 74% | 68 | 4 | 2 | 4 | 2 | 0 | 0 |
| Azeez Al-Shaair | LB | HOU | 7 | 71% | 67 | 1 | 0 | 3 | 3 | 0 | 0 |
| Foye Oluokun | LB | JAX | 9 | 89% | 66 | 5 | 2 | 5 | 2 | 2 | 1 |
| Jack Gibbens | LB | ARI | 10 | 80% | 65 | 1 | 0.5 | 3 | 1 | 0 | 0 |
| Nate Landman | LB | LA | 9 | 75% | 65 | 3 | 0 | 1 | 2 | 0 | 3 |
| Dre Greenlaw | LB | SF | 8 | 68% | 65 | 3 | 0.5 | 0 | 0 | 0 | 1 |
| Akeem Davis-Gaither | LB | IND | 8 | 70% | 64 | 3 | 0 | 0 | 1 | 0 | 0 |
| Trenton Simpson | LB | BAL | 10 | 63% | 63 | 7 | 1 | 4 | 1 | 1 | 0 |
| Terrel Bernard | LB | BUF | 9 | 90% | 63 | 3 | 0 | 3 | 3 | 1 | 0 |
| Devin Lloyd | LB | CAR | 8 | 83% | 62 | 4 | 2 | 5 | 5 | 3 | 0 |
| Zack Baun | LB | PHI | 8 | 80% | 62 | 8 | 2 | 5 | 5 | 0 | 0 |
| Daiyan Henley | LB | LAC | 9 | 87% | 60 | 3 | 0.5 | 2 | 3 | 1 | 1 |
| Dorian Williams | LB | BUF | 9 | 62% | 58 | 5 | 1 | 2 | 4 | 2 | 0 |
| Jack Campbell | LB | DET | 7 | 79% | 58 | 1 | 0 | 2 | 0 | 0 | 0 |
| Robert Spillane | LB | NE | 10 | 94% | 57 | 1 | 0.5 | 3 | 2 | 0 | 1 |
| Eric Wilson | LB | MIN | 9 | 95% | 57 | 8 | 4 | 8 | 1 | 0 | 0 |
| Frankie Luvu | LB | WAS | 7 | 75% | 55 | 4 | 2 | 4 | 1 | 0 | 1 |
| Kaden Elliss | LB | NO | 6 | 67% | 54 | 6 | 2 | 10 | 2 | 0 | 0 |
| Isaiah McDuffie | LB | GB | 9 | 56% | 53 | 3 | 1 | 1 | 0 | 0 | 2 |
| Ventrell Miller | LB | JAX | 9 | 71% | 53 | 4 | 1 | 3 | 4 | 0 | 1 |
| Drake Thomas | LB | SEA | 8 | 68% | 53 | 4 | 1 | 2 | 1 | 1 | 1 |
| Tremaine Edmunds | MLB | NYG | 6 | 66% | 50 | 3 | 2 | 3 | 2 | 0 | 0 |
| Jihaad Campbell | LB | PHI | 7 | 66% | 49 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bobby Okereke | ILB | CAR | 7 | 69% | 48 | 5 | 1 | 2 | 5 | 1 | 1 |
| Caleb Johnson | LB | MIA | 9 | 98% | 45 | 3 | 0 | 1 | 4 | 2 | 1 |
| Jake Hansen | LB | HOU | 9 | 66% | 45 | 3 | 1 | 1 | 2 | 1 | 0 |
| Jeremiah Trotter Jr. | LB | PHI | 6 | 42% | 45 | 3 | 0.5 | 2 | 1 | 0 | 1 |
| Alex Anzalone | MLB | TB | 9 | 99% | 43 | 2 | 1 | 1 | 4 | 4 | 0 |
| Justin Strnad | LB | DEN | 9 | 82% | 42 | 4 | 0.5 | 1 | 3 | 0 | 0 |
| Dee Winters | LB | DAL | 8 | 53% | 42 | 3 | 0 | 1 | 1 | 1 | 0 |
| Del'Shawn Phillips | LB | LAC | 9 | 60% | 41 | 0 | 0 | 2 | 1 | 1 | 0 |
Showing 50 of 118 defenders with 25%+ of snaps
Data: nflverse (CC BY 4.0), modified. Sorted by tackles. Every column sorts and has a tooltip.