LB · GB · 51 career games · 37-30 team record
Total tackles by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DET | GB | 1 | 2 | 3 | — | — | — | — | — | — | — | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | vs WAS | GB | 1 | — | 1 | — | — | — | — | — | — | — | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | @ CLE | GB | 2 | 3 | 5 | 1 | — | — | — | — | — | — | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | @ DAL | GB | 2 | — | 2 | — | — | — | — | — | — | — | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | vs CIN | GB | — | 1 | 1 | — | — | — | — | — | — | — | 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ ARI | GB | 3 | 4 | 7 | — | — | — | — | — | — | — | 42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | @ PIT | GB | 2 | 2 | 4 | — | — | — | — | — | — | — | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs PHI | GB | 2 | 2 | 4 | — | — | — | — | — | — | — | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | @ NYG | GB | 5 | 6 | 11 | — | 0.5 | 1 | — | — | — | — | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | vs MIN | GB | 4 | 4 | 8 | — | 0.5 | 1 | 1 | 1 | — | — | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ DET | GB | 6 | 5 | 11 | 2 | — | — | — | — | — | — | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | vs CHI | GB | 2 | 3 | 5 | — | — | — | — | — | — | — | 51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | @ DEN | GB | 1 | — | 1 | — | — | 1 | — | — | — | — | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ CHI | GB | — | 5 | 5 | — | — | — | — | — | — | — | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | vs BAL | GB | 5 | 1 | 6 | — | — | — | — | — | — | — | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | @ MIN | GB | 4 | 1 | 5 | — | — | — | — | — | — | — | 39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | @ CHI | GB | 3 | 1 | 4 | — | — | 1 | 1 | — | — | — | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading injury data...
The Lab has no per-play data for linebackers — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified LBs in 2025. Higher is better.