OLB · LAC · Buffalo Rd 1, Pick 5 (2014) · 174 career games · 99-102 team record
| Season | Team | G | Solo | Ast | TFL | Sk | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | LV | 15 | 55 | 17 | 16 | 4 | 3 | 0 | 1 | 0 |
| 2015 | LV | 15 | 55 | 20 | 23 | 15 | 2 | 0 | 2 | 0 |
| 2016 | LV | 16 | 48 | 19 | 14 | 11 | 3 | 1 | 5 | 3 |
| 2017 | LV | 16 | 51 | 17 | 15 | 10.5 | 3 | 0 | 1 | 1 |
| 2018 | CHI | 13 | 33 | 10 | 10 | 12.5 | 4 | 1 | 6 | 2 |
| 2019 | CHI | 15 | 38 | 7 | 8 | 8.5 | 4 | 0 | 5 | 1 |
| 2020 | CHI | 15 | 26 | 21 | 11 | 9 | 3 | 1 | 3 | 2 |
| 2021 | CHI | 7 | 15 | 4 | 6 | 6 | 0 | 0 | 0 | 1 |
| 2022 | LAC | 17 | 25 | 17 | 12 | 8 | 2 | 0 | 2 | 2 |
| 2023 | LAC | 17 | 45 | 17 | 21 | 17 | 10 | 0 | 5 | 0 |
| 2024 | LAC | 15 | 18 | 19 | 6 | 6 | 9 | 0 | 2 | 1 |
| 2025 | LAC | 12 | 19 | 13 | 6 | 5.5 | 0 | 0 | 4 | 0 |
| 2026 | LAC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 seasons | 174 | 429 | 182 | 149 | 113 | 43 | 3 | 36 | 13 |
Loading injury data...
The Lab has no per-play data for linebackers — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DLs in 2026. Higher is better.
Total tackles by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | LAC | 1 | 1 | 2 | 1 | — | — | — | — | — | — | 68% |