LB · SEA · Texas-El Paso Rd 4, Pick 118 (2024) · 23 career games · 24-10 team record
Total tackles by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | SEA | 3 | 3 | 6 | — | — | — | — | — | — | — | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ PIT | SEA | 5 | 3 | 8 | — | — | — | — | — | — | — | 69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | vs NO | SEA | 2 | 2 | 4 | — | — | — | — | — | — | — | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | @ ARI | SEA | 4 | 1 | 5 | 1 | — | — | — | — | — | — | 31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | vs TB | SEA | 3 | 1 | 4 | 1 | — | — | — | — | — | — | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | @ WAS | SEA | 3 | 6 | 9 | 1 | — | — | — | — | — | — | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs ARI | SEA | 6 | 2 | 8 | 3 | 2 | 2 | — | — | 2 | — | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | @ ATL | SEA | 1 | 1 | 2 | — | — | — | — | — | — | — | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | vs SF | SEA | 4 | — | 4 | — | — | — | — | — | — | — | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | vs LA | SEA | 1 | 1 | 2 | — | — | — | — | — | — | — | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading injury data...
The Lab has no per-play data for linebackers — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified LBs in 2025. Higher is better.