QB · TEN · Miami Rd 1, Pick 1 (2025) · 18 career games · 3-15 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 17 | 3-14 | 323 | 540 | 59.8 | 3,169 | 15 | 7 | 162 | 5.9 | 4.61 | 80.2 | 55 | 8.9 | 1 | 1 | 6 | 2 | 33 | 169 | 2 | -0.17 | -2.9 | 38 |
| 2026 | TEN | 1 | 0-1 | 19 | 32 | 59.4 | 140 | 1 | 0 | 8 | 4.4 | 4.20 | 80.2 | 3 | 7.7 | 0 | 0 | 0 | 0 | — | 21 | 0 | -0.12 | 0.4 | 46 |
| 2 seasons | 18 | 3-15 | 342 | 572 | 59.8 | 3,309 | 16 | 7 | 170 | 5.8 | 4.59 | 80.2 | 58 | 8.8 | 1 | 1 | 6 | 2 | 33 | 190 | 2 | -0.16 | -2.8 | 38 |
Loading injury data...
Every Cam Ward dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | 12/28 | 62 | — | — | -12.6% | — | — | — | -13.4 | 7.9 | 2.5 | -3.4 | 100% | |
| 2 | vs LA | 19/33 | 150 | 1 | — | -4.8% | 4 | 8 | — | -7.3 | 13.4 | 9.8 | -1.6 | 100% | |
| 3 | vs IND | 23/38 | 208 | 1 | 1 | -1.4% | 3 | 12 | — | -10.1 | 15.8 | 12.0 | -3.8 | 100% | |
| 4 | @ HOU | 10/26 | 115 | — | 1 | -24.5% | 2 | 22 | — | -12.0 | 7.9 | 4.5 | -3.4 | 100% | |
| 5 | @ ARI | 21/39 | 251 | — | 1 | -9.6% | 1 | 2 | — | +0.8 | 11.7 | 8.8 | -3.7 | 100% | |
| 6 | @ LV | 26/38 | 160 | 1 | 1 | +5.5% | — | — | — | -14.7 | 13.3 | 6.9 | -2.4 | 100% | |
| 7 | vs NE | 25/34 | 216 | 1 | 1 | +6.7% | — | — | — | -11.7 | 9.1 | 10.2 | +3.1 | 100% | |
| 8 | @ IND | 22/38 | 235 | 1 | 1 | -7.2% | 2 | 4 | — | -8.1 | 18.8 | 12.8 | -6.1 | 100% | |
| 9 | vs LAC | 12/21 | 124 | — | — | -11.8% | 1 | 6 | — | -2.5 | 8.1 | 6.4 | -1.7 | 100% | |
| 11 | vs HOU | 24/37 | 204 | 1 | — | -2.0% | 3 | 33 | — | +3.0 | 13.4 | 13.1 | +1.7 | 100% | |
| 12 | vs SEA | 28/42 | 262 | 1 | — | +4.9% | 6 | 37 | 1 | +12.2 | 19.9 | 23.9 | +4.0 | 100% | |
| 13 | vs JAX | 24/38 | 128 | — | — | -1.7% | 1 | 7 | — | -21.6 | 12.4 | 6.3 | -6.1 | 100% | |
| 14 | @ CLE | 14/28 | 108 | 2 | 1 | -10.6% | 2 | 4 | — | -8.5 | 9.6 | 11.1 | +1.5 | 100% | |
| 15 | @ SF | 18/29 | 170 | 2 | — | -2.7% | 1 | 2 | — | +3.5 | 12.7 | 15.0 | +2.3 | 100% | |
| 16 | vs KC | 21/28 | 223 | 2 | — | +10.4% | 2 | 11 | — | +4.3 | 12.2 | 18.2 | +5.8 | 100% | |
| 17 | vs NO | 21/40 | 238 | 2 | — | -0.3% | 2 | 10 | — | -8.6 | 14.8 | 17.0 | +4.3 | 100% | |
| 18 | @ JAX | 3/3 | 56 | — | — | +30.0% | 2 | 11 | 1 | +5.4 | 4.1 | 9.2 | +5.1 | 9% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.