QB · NE · North Carolina Rd 1, Pick 3 (2024) · 31 career games · 17-14 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | 13 | 3-10 | 225 | 338 | 66.6 | 2,276 | 15 | 10 | 136 | 6.7 | 5.10 | 88.1 | 34 | 8.1 | 0 | 0 | 5 | 1 | 20 | 423 | 2 | 0.00 | 2.8 | 48 |
| 2025 | NE | 17 | 14-3 | 354 | 492 | 72.0 | 4,394 | 31 | 8 | 234 | 8.9 | 8.26 | 113.5 | 47 | 7.8 | 2 | 3 | 9 | 4 | 44 | 477 | 4 | 0.32 | 10.8 | 55 |
| 2026 | NE | 1 | 0-1 | 23 | 33 | 69.7 | 178 | 1 | 3 | 14 | 5.4 | 1.47 | 54.9 | 3 | 7.1 | 0 | 0 | 1 | 0 | 0 | 47 | 0 | 0.07 | 6.0 | 52 |
| 3 seasons | 31 | 17-14 | 602 | 863 | 69.8 | 6,848 | 47 | 21 | 384 | 7.9 | 6.76 | 101.3 | 84 | 7.9 | 2 | 3 | 15 | 5 | 33 | 947 | 6 | 0.18 | 7.5 | 52 |
Loading injury data...
Every Drake Maye dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs LV | 30/46 | 283 | 1 | 1 | +2.4% | 4 | 11 | — | 1 | 1 | 2 | — | 10 | -3.4 | 21.7 | 15.8 | -5.9 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ MIA | 19/23 | 240 | 2 | — | +14.0% | 6 | 34 | 1 | — | — | — | — | — | +22.6 | 18.2 | 26.6 | +8.1 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | vs PIT | 28/37 | 292 | 2 | 1 | +7.9% | 7 | 45 | — | — | — | — | — | — | +7.3 | 20.6 | 19.2 | +0.6 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs CAR | 14/17 | 214 | 2 | — | +20.4% | 3 | 11 | 1 | — | — | — | — | — | +21.3 | 17.1 | 23.2 | +6.2 | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ BUF | 22/30 | 279 | — | — | +13.8% | 3 | 12 | — | — | — | — | — | — | +7.9 | 17.9 | 12.1 | -5.8 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ NO | 18/26 | 290 | 3 | — | +10.8% | 6 | 34 | — | — | — | — | — | — | +22.8 | 16.2 | 25.6 | +11.0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ TEN | 21/23 | 262 | 2 | — | +24.8% | 8 | 62 | — | — | — | — | — | — | +16.5 | 17.3 | 23.1 | +5.7 | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | vs CLE | 18/24 | 298 | 3 | 1 | +18.7% | 4 | 53 | — | — | — | — | — | — | +13.1 | 17.3 | 26.6 | +9.0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | vs ATL | 19/29 | 244 | 2 | 1 | +5.3% | 5 | 23 | — | — | — | — | — | — | +1.1 | 19.1 | 16.7 | -0.7 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | @ TB | 16/31 | 283 | 2 | 1 | -5.9% | 6 | 14 | — | — | — | — | — | — | +0.3 | 25.1 | 18.2 | -7.0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | vs NYJ | 25/34 | 276 | 1 | — | +13.5% | 2 | 5 | — | — | — | — | — | — | +11.0 | 17.7 | 15.7 | -2.2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | @ CIN | 22/35 | 308 | 1 | 1 | -0.4% | 4 | 23 | — | — | — | — | — | — | +8.3 | 28.4 | 16.1 | -12.4 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | vs NYG | 24/31 | 286 | 2 | — | +15.8% | 4 | 15 | — | — | — | — | — | — | +14.7 | 23.4 | 20.8 | -3.0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs BUF | 14/23 | 174 | — | 1 | -0.5% | 4 | 43 | 2 | — | — | — | — | — | +3.9 | 14.9 | 20.5 | +5.6 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ BAL | 31/44 | 388 | 2 | 1 | +12.5% | 6 | 31 | — | — | — | — | — | — | +18.5 | 24.5 | 22.3 | +1.2 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ NYJ | 19/21 | 275 | 5 | — | +29.3% | 3 | 22 | — | — | — | — | — | — | +36.3 | 17.9 | 32.4 | +14.5 | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs MIA | 14/18 | 232 | 1 | — | +24.4% | 5 | 41 | — | — | — | — | — | — | +18.1 | 13.8 | 15.7 | +2.0 | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | vs LAC | 17/29 | 295 | 1 | 1 | -3.3% | 7 | 69 | — | 1 | — | — | — | — | +5.3 | 23.2 | 17.6 | -3.8 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | vs HOU | 16/27 | 151 | 3 | 1 | -5.4% | 2 | 12 | — | — | — | — | — | — | -9.3 | 12.2 | 14.4 | +4.0 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | @ DEN | 10/21 | 122 | — | — | -13.0% | 7 | 68 | 1 | — | — | — | — | — | +3.8 | 12.6 | 16.2 | +3.4 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB | vs SEA | 27/43 | 290 | 2 | 2 | +2.0% | 4 | 38 | — | — | — | — | — | — | -14.2 | 19.9 | 17.6 | -0.4 | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.