QB · KC · Washington State Rd 6, Pick 178 (2019) · 58 career games · 22-36 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | JAX | 14 | 6-8 | 285 | 470 | 60.6 | 3,271 | 21 | 6 | 174 | 7.0 | 6.44 | 91.2 | 33 | 5.9 | 3 | 3 | 7 | 3 | 43 | 356 | 0 | -0.01 | -3.8 | 43 |
| 2020 | JAX | 9 | 1-8 | 216 | 327 | 66.1 | 2,259 | 16 | 5 | 131 | 6.9 | 6.23 | 95.9 | 27 | 7.1 | 1 | 1 | 3 | 0 | 0 | 157 | 1 | 0.07 | 4.3 | 47 |
| 2021 | PHI | 3 | 2-1 | 41 | 60 | 68.3 | 439 | 4 | 1 | 24 | 7.3 | 6.82 | 104.8 | 5 | 7.1 | 0 | 0 | 0 | 0 | — | 22 | 0 | 0.22 | 3.2 | 46 |
| 2022 | PHI | 4 | 2-2 | 44 | 76 | 57.9 | 663 | 3 | 3 | 30 | 8.7 | 6.83 | 83.4 | 6 | 7.1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0.07 | -1.8 | 42 |
| 2023 | IND | 16 | 9-7 | 305 | 490 | 62.2 | 3,305 | 15 | 9 | 158 | 6.7 | 5.75 | 84.6 | 34 | 6.2 | 2 | 2 | 15 | 4 | 27 | 114 | 3 | -0.00 | -3.3 | 42 |
| 2024 | LV | 10 | 2-8 | 203 | 306 | 66.3 | 2,013 | 9 | 10 | 112 | 6.6 | 4.71 | 81.0 | 29 | 8.4 | 1 | 1 | 6 | 2 | 33 | 62 | 0 | -0.12 | 0.5 | 45 |
| 2025 | KC | 2 | 0-2 | 6 | 13 | 46.2 | 37 | 0 | 1 | 2 | 2.8 | -0.62 | 21.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | 8 | 0 | -0.49 | -20.5 | 21 |
| 7 seasons | 58 | 22-36 | 1,100 | 1,742 | 63.1 | 11,987 | 68 | 35 | 631 | 6.9 | 5.88 | 88.0 | 134 | 6.7 | 7 | 7 | 33 | 9 | 27 | 724 | 5 | -0.00 | -1.2 | 44 |
Loading injury data...
Every Gardner Minshew dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | vs LAC | 3/5 | 22 | — | 1 | +7.0% | — | — | — | -1.1 | 1.2 | -1.1 | -2.3 | 8% | |
| 16 | @ TEN | 3/8 | 23 | — | — | -36.3% | 1 | 8 | — | -6.3 | 2.4 | 1.4 | -1.0 | 31% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.