QB · NYG · Mississippi Rd 1, Pick 25 (2025) · 15 career games · 5-10 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 14 | 4-10 | 216 | 339 | 63.7 | 2,272 | 15 | 5 | 126 | 6.7 | 5.87 | 91.7 | 35 | 8.5 | 0 | 0 | 5 | 1 | 20 | 492 | 9 | 0.05 | -0.2 | 44 |
| 2026 | NYG | 1 | 1-0 | 23 | 29 | 79.3 | 230 | 3 | 0 | 14 | 7.9 | 9.32 | 134.2 | 2 | 6.1 | 0 | 0 | 1 | 1 | 100 | 59 | 0 | 0.67 | 13.4 | 70 |
| 2 seasons | 15 | 5-10 | 239 | 368 | 64.9 | 2,502 | 18 | 5 | 140 | 6.8 | 6.13 | 95.2 | 37 | 8.3 | 0 | 0 | 6 | 2 | 33 | 551 | 9 | 0.09 | 0.9 | 46 |
Loading injury data...
Every Jaxson Dart dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ DAL | — | — | — | — | — | 1 | -3 | — | -1.0 | 0.7 | -0.3 | -1.0 | 4% | |
| 3 | vs KC | — | 3 | — | — | — | 1 | 3 | — | -0.6 | 0.7 | 0.3 | -0.4 | 5% | |
| 4 | vs LAC | 13/20 | 109 | 1 | — | -0.3% | 9 | 54 | 1 | +0.2 | 19.7 | 19.8 | +0.2 | 97% | |
| 5 | @ NO | 26/40 | 243 | 2 | 2 | -1.7% | 7 | 55 | — | -6.5 | 22.2 | 15.6 | -4.6 | 100% | |
| 6 | vs PHI | 17/25 | 236 | 1 | — | +4.4% | 10 | 60 | 1 | +18.2 | 18.6 | 23.8 | +5.0 | 97% | |
| 7 | @ DEN | 15/33 | 268 | 3 | 1 | -17.0% | 5 | 11 | 1 | +10.0 | 18.2 | 28.4 | +10.2 | 100% | |
| 8 | @ PHI | 14/24 | 187 | 1 | — | +1.8% | 5 | 18 | 1 | +8.8 | 17.4 | 19.5 | +2.0 | 100% | |
| 9 | vs SF | 24/33 | 219 | 2 | — | +3.7% | 8 | 56 | 1 | +14.0 | 21.6 | 27.2 | +5.6 | 100% | |
| 10 | @ CHI | 19/29 | 234 | — | — | +8.7% | 6 | 66 | 2 | +7.5 | 20.4 | 26.3 | +5.8 | 71% | |
| 13 | @ NE | 17/24 | 150 | 1 | — | +3.5% | 4 | 20 | — | -6.7 | 10.0 | 11.6 | +3.6 | 100% | |
| 15 | vs WAS | 20/36 | 298 | 2 | 1 | -3.8% | 9 | 63 | — | +10.4 | 25.2 | 22.1 | -3.0 | 97% | |
| 16 | vs MIN | 7/13 | 17 | — | 1 | -17.3% | 2 | 7 | — | -16.9 | 4.6 | 0.0 | -4.5 | 100% | |
| 17 | @ LV | 22/30 | 209 | — | — | +4.9% | 6 | 50 | 2 | +16.3 | 19.3 | 25.3 | +5.8 | 100% | |
| 18 | vs DAL | 22/32 | 239 | 2 | — | +6.3% | 5 | 32 | — | +9.6 | 21.4 | 20.4 | -0.9 | 100% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.