QB · NYJ · Ohio St. Rd 1, Pick 11 (2021) · 59 career games · 19-40 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHI | 12 | 3-9 | 159 | 270 | 58.9 | 1,870 | 7 | 10 | 104 | 6.9 | 4.24 | 73.2 | 36 | 10.3 | 0 | 0 | 5 | 2 | 40 | 426 | 2 | -0.12 | -2.0 | 42 |
| 2022 | CHI | 15 | 3-12 | 192 | 318 | 60.4 | 2,242 | 17 | 11 | 126 | 7.1 | 4.63 | 85.2 | 55 | 12.4 | 1 | 2 | 11 | 0 | 0 | 1,143 | 8 | -0.07 | -2.5 | 41 |
| 2023 | CHI | 13 | 5-8 | 227 | 370 | 61.4 | 2,562 | 16 | 9 | 141 | 6.9 | 5.29 | 86.3 | 44 | 9.6 | 1 | 1 | 11 | 2 | 18 | 665 | 4 | -0.04 | 0.8 | 40 |
| 2024 | PIT | 10 | 6-4 | 106 | 161 | 65.8 | 1,106 | 5 | 1 | 54 | 6.9 | 5.86 | 93.3 | 16 | 8.1 | 0 | 1 | 5 | 1 | 20 | 290 | 5 | 0.06 | 2.4 | 44 |
| 2025 | NYJ | 9 | 2-7 | 128 | 204 | 62.7 | 1,259 | 7 | 1 | 68 | 6.2 | 5.03 | 89.5 | 27 | 10.3 | 1 | 2 | 6 | 1 | 17 | 387 | 4 | -0.05 | -1.9 | 43 |
| 5 seasons | 59 | 19-40 | 812 | 1,323 | 61.4 | 9,039 | 52 | 32 | 493 | 6.8 | 4.94 | 84.7 | 178 | 10.4 | 3 | 6 | 38 | 6 | 16 | 2,911 | 23 | -0.05 | -0.8 | 41 |
Loading injury data...
Every Justin Fields dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs PIT | 16/22 | 223 | 1 | — | +10.4% | 12 | 48 | 2 | — | — | — | — | — | +14.0 | 22.9 | 29.5 | +6.6 | 100% | |
| 2 | vs BUF | 3/11 | 36 | — | — | -37.6% | 5 | 49 | — | — | — | — | — | — | -17.9 | 6.5 | 2.0 | -2.5 | 62% | |
| 4 | @ MIA | 20/27 | 284 | 1 | — | +5.1% | 8 | 83 | 1 | — | — | — | — | — | +21.0 | 13.3 | 25.1 | +15.4 | 100% | |
| 5 | vs DAL | 32/46 | 262 | 2 | — | +5.1% | 6 | 27 | — | — | — | — | — | — | +3.3 | 24.1 | 22.0 | +1.8 | 100% | |
| 6 | vs DEN | 9/17 | 7 | — | — | -14.8% | 6 | 31 | — | — | — | — | — | — | -20.6 | 7.9 | 4.9 | -3.0 | 100% | |
| 7 | vs CAR | 6/12 | 32 | — | — | -15.4% | 4 | 22 | — | — | — | — | — | — | -8.4 | 6.3 | 4.0 | -2.2 | 46% | |
| 8 | @ CIN | 21/32 | 262 | 1 | — | +3.8% | 11 | 34 | — | — | — | — | — | — | +14.9 | 24.5 | 17.0 | -3.6 | 100% | |
| 10 | vs CLE | 6/11 | 64 | 1 | 1 | -13.7% | 5 | 30 | — | — | — | — | — | — | -6.9 | 6.4 | 7.2 | +0.5 | 100% | |
| 11 | @ NE | 15/26 | 145 | 1 | — | -4.9% | 10 | 67 | 1 | 1 | — | — | — | — | +4.2 | 19.1 | 21.3 | +0.2 | 100% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.