QB · KC · Texas Tech Rd 1, Pick 10 (2017) · 127 career games · 96-31 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | KC | 1 | 1-0 | 22 | 35 | 62.9 | 284 | 0 | 1 | 15 | 8.1 | 6.05 | 76.4 | 2 | 5.1 | 0 | 1 | 1 | 1 | 100 | 11 | 0 | 0.21 | 3.1 | 56 |
| 2018 | KC | 16 | 12-4 | 382 | 579 | 66.0 | 5,076 | 50 | 12 | 252 | 8.8 | 8.87 | 113.7 | 26 | 4.1 | 2 | 2 | 10 | 6 | 60 | 284 | 2 | 0.35 | 4.4 | 52 |
| 2019 | KC | 14 | 11-3 | 319 | 484 | 65.9 | 4,031 | 26 | 5 | 190 | 8.3 | 8.38 | 105.3 | 17 | 3.2 | 1 | 1 | 9 | 5 | 56 | 230 | 2 | 0.28 | 2.5 | 50 |
| 2020 | KC | 15 | 14-1 | 390 | 588 | 66.3 | 4,740 | 38 | 6 | 261 | 8.1 | 8.33 | 108.2 | 22 | 3.4 | 3 | 3 | 11 | 9 | 82 | 325 | 3 | 0.29 | 2.8 | 54 |
| 2021 | KC | 17 | 12-5 | 436 | 658 | 66.3 | 4,839 | 37 | 13 | 290 | 7.4 | 7.07 | 98.5 | 28 | 3.8 | 3 | 3 | 10 | 5 | 50 | 397 | 2 | 0.22 | 2.7 | 53 |
| 2022 | KC | 17 | 14-3 | 435 | 648 | 67.1 | 5,250 | 41 | 12 | 298 | 8.1 | 7.93 | 105.2 | 26 | 3.6 | 4 | 4 | 15 | 6 | 40 | 366 | 4 | 0.29 | 3.6 | 53 |
| 2023 | KC | 16 | 10-6 | 401 | 597 | 67.2 | 4,183 | 27 | 14 | 234 | 7.0 | 6.26 | 92.6 | 27 | 4.0 | 1 | 2 | 11 | 5 | 45 | 411 | 0 | 0.10 | 2.7 | 48 |
| 2024 | KC | 16 | 15-1 | 392 | 581 | 67.5 | 3,928 | 26 | 11 | 237 | 6.8 | 6.02 | 93.5 | 36 | 5.5 | 5 | 7 | 14 | 9 | 64 | 337 | 2 | 0.16 | 2.6 | 51 |
| 2025 | KC | 14 | 6-8 | 315 | 502 | 62.7 | 3,587 | 22 | 11 | 199 | 7.1 | 6.23 | 89.6 | 34 | 5.8 | 1 | 1 | 9 | 3 | 33 | 429 | 5 | 0.17 | 0.3 | 50 |
| 2026 | KC | 1 | 1-0 | 15 | 27 | 55.6 | 184 | 2 | 1 | 9 | 6.8 | 5.76 | 86.0 | 2 | 6.1 | 0 | 0 | 0 | 0 | — | 27 | 1 | 0.03 | -11.9 | 42 |
| 10 seasons | 127 | 96-31 | 3,107 | 4,699 | 66.1 | 36,102 | 269 | 86 | 1,985 | 7.7 | 7.36 | 100.7 | 220 | 4.2 | 20 | 24 | 90 | 49 | 54 | 2,817 | 21 | 0.23 | 2.7 | 52 |
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
Loading injury data...
Every Patrick Mahomes dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 24/39 | 306 | 1 | — | -6.0% | 6 | 57 | 1 | — | — | — | — | — | +17.9 | 21.4 | 26.0 | +4.6 | 100% | |
| 2 | vs PHI | 16/29 | 239 | 1 | 1 | -5.8% | 7 | 66 | 1 | — | — | — | — | — | +5.7 | 15.3 | 22.1 | +6.8 | 100% | |
| 3 | @ NYG | 22/37 | 206 | 1 | — | -1.5% | 2 | 5 | — | — | — | — | — | — | +7.6 | 17.3 | 13.5 | -4.2 | 100% | |
| 4 | vs BAL | 25/37 | 270 | 4 | — | +5.9% | 4 | 5 | — | — | — | — | — | — | +12.8 | 29.3 | 27.3 | -2.0 | 92% | |
| 5 | @ JAX | 29/41 | 369 | 1 | 1 | +6.2% | 6 | 60 | 1 | — | — | — | — | — | +10.2 | 26.9 | 26.7 | -0.1 | 100% | |
| 6 | vs DET | 22/30 | 277 | 3 | — | +7.7% | 6 | 35 | 1 | — | — | — | — | — | +14.8 | 26.5 | 31.8 | +5.0 | 100% | |
| 7 | vs LV | 26/35 | 310 | 3 | — | +6.1% | 4 | 28 | — | — | — | — | — | — | +24.5 | 25.6 | 26.2 | +0.6 | 80% | |
| 8 | vs WAS | 25/34 | 315 | 3 | 2 | +10.9% | 3 | 31 | — | — | — | — | — | — | +14.0 | 19.7 | 23.1 | +3.2 | 100% | |
| 9 | @ BUF | 15/34 | 233 | — | 1 | -4.4% | 1 | 5 | — | — | — | — | — | — | -0.6 | 18.0 | 8.5 | -7.5 | 100% | |
| 11 | @ DEN | 29/45 | 252 | 1 | 1 | -2.8% | 1 | 3 | — | — | — | — | — | — | +0.5 | 17.1 | 13.3 | -3.8 | 100% | |
| 12 | vs IND | 29/46 | 378 | — | 1 | +1.2% | 4 | 30 | — | — | — | — | — | — | +14.7 | 27.4 | 15.1 | -10.4 | 100% | |
| 13 | @ DAL | 23/34 | 273 | 4 | — | +4.7% | 3 | 30 | — | — | — | — | — | — | +21.8 | 23.1 | 29.4 | +6.4 | 100% | |
| 14 | vs HOU | 14/33 | 207 | — | 3 | -14.9% | 7 | 59 | — | 1 | 1 | -10 | — | — | -16.4 | 17.8 | 6.3 | -11.5 | 100% | |
| 15 | vs LAC | 16/28 | 183 | — | 1 | -5.3% | 2 | 15 | 1 | — | — | — | — | — | +1.1 | 12.5 | 13.1 | +0.6 | 92% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.