QB · NO · Louisville Rd 2, Pick 40 (2025) · 12 career games · 5-7 as starter
| Season | Team | G | W-L | Cmp | Att | Cmp% | Yds | TD | INT | 1D | Y/A | ANY/A | Rate | Sk | Sk% | 4QC | GWD | Clutch Drv | Clutch Succ | Clutch% | Rush Yds | Rush TD | EPA/db | CPOE | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 11 | 5-6 | 221 | 327 | 67.6 | 2,384 | 10 | 6 | 115 | 7.3 | 5.92 | 91.3 | 31 | 8.2 | 2 | 3 | 8 | 2 | 25 | 197 | 3 | -0.01 | 1.6 | 44 |
| 2026 | NO | 1 | 0-1 | 35 | 56 | 62.5 | 410 | 3 | 2 | 20 | 7.3 | 5.70 | 87.6 | 5 | 7.8 | 0 | 0 | 3 | 1 | 33 | 8 | 0 | -0.01 | -1.2 | 45 |
| 2 seasons | 12 | 5-7 | 256 | 383 | 66.8 | 2,794 | 13 | 8 | 135 | 7.3 | 5.89 | 90.8 | 36 | 8.1 | 2 | 3 | 11 | 3 | 27 | 205 | 3 | -0.01 | 1.2 | 44 |
Loading injury data...
Every Tyler Shough dropback, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified QBs in 2025. Higher is better.
EPA / Dropback by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ SEA | 0/2 | — | — | — | -52.1% | — | — | — | -1.8 | 0.6 | 0.0 | -0.6 | 4% | |
| 8 | vs TB | 17/30 | 122 | — | 1 | -13.9% | 3 | 12 | — | -13.5 | 11.9 | 4.3 | -7.6 | 54% | |
| 9 | @ LA | 15/24 | 167 | 1 | 1 | -2.9% | 1 | 2 | — | -0.4 | 7.4 | 9.2 | +1.9 | 90% | |
| 10 | @ CAR | 19/27 | 269 | 2 | — | +10.4% | 1 | 3 | — | +11.1 | 9.2 | 19.6 | +9.8 | 82% | |
| 12 | vs ATL | 30/43 | 226 | — | 1 | +0.0% | 6 | 22 | — | -9.0 | 25.5 | 9.9 | -17.6 | 95% | |
| 13 | @ MIA | 26/38 | 229 | 2 | 1 | +9.8% | 7 | 20 | — | -7.2 | 16.1 | 15.4 | +3.3 | 99% | |
| 14 | @ TB | 13/20 | 134 | — | 1 | -2.3% | 5 | 58 | 2 | +8.9 | 10.8 | 21.6 | +10.4 | 100% | |
| 15 | vs CAR | 24/32 | 274 | 1 | — | +4.1% | 7 | 33 | — | +14.4 | 15.7 | 18.2 | +2.4 | 99% | |
| 16 | vs NYJ | 32/49 | 298 | 1 | — | -1.5% | 2 | 8 | — | +2.2 | 20.6 | 17.1 | -3.5 | 97% | |
| 17 | @ TEN | 22/27 | 329 | 2 | — | +19.8% | 3 | 7 | — | +10.3 | 13.0 | 22.0 | +8.9 | 98% | |
| 18 | @ ATL | 23/35 | 266 | 1 | 1 | -1.7% | 3 | 34 | 1 | -3.3 | 18.9 | 21.8 | +2.9 | 100% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.