RB · GB · Alabama Rd 1, Pick 24 (2019) · 105 career games · 51-53 team record
| Season | Team | G | Car | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | EPA/touch | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LV | 13 | 242 | 1,150 | 4.8 | 7 | 27 | 20 | 166 | -0.02 | 40 |
| 2020 | LV | 15 | 273 | 1,065 | 3.9 | 12 | 45 | 33 | 238 | -0.11 | 40 |
| 2021 | LV | 15 | 217 | 872 | 4.0 | 10 | 64 | 54 | 348 | -0.14 | 42 |
| 2022 | LV | 17 | 341 | 1,653 | 4.8 | 12 | 64 | 53 | 400 | 0.00 | 44 |
| 2023 | LV | 13 | 233 | 805 | 3.5 | 6 | 54 | 37 | 296 | -0.17 | 35 |
| 2024 | GB | 17 | 303 | 1,329 | 4.4 | 15 | 43 | 36 | 342 | -0.05 | 39 |
| 2025 | GB | 15 | 234 | 929 | 4.0 | 13 | 44 | 36 | 282 | -0.01 | 44 |
| 7 seasons | 105 | 1,843 | 7,803 | 4.2 | 75 | 341 | 269 | 2,072 | -0.07 | 41 |
Loading injury data...
Every Josh Jacobs carry, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified RBs in 2025. Higher is better.
Rushing yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DET | 19 | 66 | 1 | 1 | 1 | 4 | — | 3 | -0.6 | 13.7 | 14.0 | +0.3 | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | vs WAS | 23 | 84 | 1 | — | — | — | — | — | -2.0 | 15.5 | 14.4 | -1.1 | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | @ CLE | 16 | 30 | — | 9 | 5 | 44 | — | 59 | -3.7 | 23.2 | 12.4 | -10.8 | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | @ DAL | 22 | 86 | 2 | 4 | 4 | 71 | — | 76 | +6.8 | 26.3 | 31.7 | +5.4 | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | vs CIN | 18 | 93 | 2 | 5 | 5 | 57 | — | 52 | +4.5 | 18.1 | 32.0 | +13.9 | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ ARI | 13 | 55 | 2 | 1 | 1 | 3 | — | 3 | +2.0 | 11.5 | 18.8 | +7.3 | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | @ PIT | 13 | 33 | 1 | 3 | 3 | 12 | — | 24 | -1.8 | 13.0 | 13.5 | +0.5 | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | vs CAR | 17 | 87 | 1 | 5 | 4 | 13 | — | 15 | +2.4 | 20.8 | 20.0 | -0.8 | 58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs PHI | 21 | 74 | 1 | 6 | 5 | 33 | — | 37 | -2.7 | 19.8 | 19.7 | -0.1 | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | @ NYG | 7 | 40 | — | 1 | — | — | — | — | +2.5 | 9.5 | 4.0 | -5.5 | 22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ DET | 17 | 83 | — | 1 | 1 | 8 | — | 5 | -0.6 | 10.9 | 10.1 | -0.8 | 54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | vs CHI | 20 | 86 | 1 | 2 | 2 | 6 | — | 12 | +3.0 | 17.8 | 17.2 | -0.6 | 72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | @ DEN | 12 | 73 | 1 | 3 | 2 | 19 | 1 | — | +1.5 | 11.0 | 23.2 | +12.2 | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ CHI | 12 | 36 | — | 2 | 2 | 12 | — | 15 | -8.8 | 12.9 | 4.8 | -8.1 | 39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | vs BAL | 4 | 3 | — | 1 | 1 | — | — | 3 | -5.4 | 4.3 | 1.3 | -3.0 | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | @ CHI | 19 | 55 | — | 3 | 1 | 3 | — | 8 | -6.1 | 19.8 | 6.8 | -13.0 | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.