RB · PHI · Penn State Rd 1, Pick 2 (2018) · 107 career games · 50-56 team record
| Season | Team | G | Car | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | EPA/touch | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYG | 16 | 263 | 1,307 | 5.0 | 11 | 121 | 91 | 721 | -0.01 | 34 |
| 2019 | NYG | 13 | 217 | 1,003 | 4.6 | 6 | 73 | 52 | 438 | -0.05 | 38 |
| 2020 | NYG | 2 | 19 | 34 | 1.8 | 0 | 9 | 6 | 60 | -0.18 | 26 |
| 2021 | NYG | 13 | 162 | 593 | 3.7 | 2 | 57 | 41 | 263 | -0.12 | 36 |
| 2022 | NYG | 16 | 295 | 1,312 | 4.4 | 10 | 77 | 57 | 338 | -0.08 | 36 |
| 2023 | NYG | 14 | 248 | 962 | 3.9 | 6 | 61 | 41 | 280 | -0.20 | 36 |
| 2024 | PHI | 16 | 348 | 2,005 | 5.8 | 14 | 43 | 33 | 278 | 0.13 | 45 |
| 2025 | PHI | 16 | 281 | 1,140 | 4.1 | 7 | 51 | 37 | 273 | -0.09 | 38 |
| 2026 | PHI | 1 | 15 | 83 | 5.5 | 0 | 2 | 1 | -3 | -0.13 | 33 |
| 9 seasons | 107 | 1,848 | 8,439 | 4.6 | 56 | 494 | 359 | 2,648 | -0.05 | 38 |
Loading injury data...
Every Saquon Barkley carry, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
Rushing yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 15 | 83 | — | 2 | 1 | -3 | — | 2 | -2.0 | not published | 9.0 | not published | 71% |
xFP · Opportunity already given, not a forecast.