RB · TEN · Memphis Rd 4, Pick 128 (2019) · 112 career games · 53-59 team record
| Season | Team | G | Car | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | EPA/touch | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DAL | 14 | 87 | 455 | 5.2 | 2 | 20 | 15 | 107 | -0.03 | 46 |
| 2020 | DAL | 16 | 101 | 435 | 4.3 | 4 | 40 | 28 | 193 | -0.05 | 37 |
| 2021 | DAL | 15 | 130 | 719 | 5.5 | 2 | 47 | 39 | 337 | 0.12 | 45 |
| 2022 | DAL | 16 | 193 | 1,007 | 5.2 | 9 | 55 | 39 | 371 | 0.05 | 40 |
| 2023 | DAL | 17 | 253 | 1,005 | 4.0 | 6 | 67 | 55 | 311 | -0.07 | 41 |
| 2024 | TEN | 16 | 261 | 1,079 | 4.1 | 5 | 57 | 41 | 238 | -0.13 | 34 |
| 2025 | TEN | 17 | 242 | 1,082 | 4.5 | 5 | 41 | 33 | 206 | -0.12 | 39 |
| 2026 | TEN | 1 | 7 | 35 | 5.0 | 0 | 2 | 1 | -1 | -0.26 | 43 |
| 8 seasons | 112 | 1,274 | 5,817 | 4.6 | 33 | 329 | 251 | 1,762 | -0.05 | 40 |
Loading injury data...
Every Tony Pollard carry, 2025–2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
2025–2026 combined. Every percentile ranks a player against one season's qualifying pool, so ranks are not shown for a multi-season view — the values combine, the ranks cannot.
Rushing yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 7 | 35 | — | 2 | 1 | -1 | — | 1 | -2.1 | not published | 4.4 | not published | 52% |
xFP · Opportunity already given, not a forecast.