TE · JAX · Penn St. Rd 2, Pick 61 (2023) · 32 career games · 18-14 team record
Loading injury data...
Every Brenton Strange target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified TEs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CAR | 4 | 4 | 59 | — | 23 | +7.0 | 7.0 | 9.9 | +2.9 | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ CIN | 5 | 3 | 17 | — | 7 | +0.1 | 8.4 | 4.7 | -3.7 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | vs HOU | 7 | 6 | 61 | — | 25 | +2.1 | 11.1 | 12.1 | +1.0 | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | @ SF | 7 | 6 | 45 | — | 24 | +2.3 | 10.5 | 10.5 | -0.0 | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | vs KC | 1 | 1 | 22 | — | 24 | +1.3 | 1.4 | 3.2 | +1.8 | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | @ ARI | 5 | 5 | 93 | — | 32 | +6.5 | 9.1 | 14.3 | +5.2 | 71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ TEN | 4 | 3 | 45 | 1 | 12 | +2.1 | 8.1 | 13.5 | +5.4 | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | vs IND | 6 | 3 | 27 | — | 18 | -0.8 | 10.6 | 5.7 | -4.9 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs NYJ | 3 | 1 | 26 | — | 7 | +0.5 | 5.3 | 3.6 | -1.7 | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ DEN | 7 | 5 | 39 | 1 | 12 | +1.0 | 12.9 | 14.9 | +2.0 | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ IND | 5 | 3 | 54 | — | 37 | +4.4 | 7.7 | 8.4 | +0.7 | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs TEN | 6 | 6 | 52 | 1 | 26 | +4.9 | 10.9 | 17.2 | +6.3 | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | vs BUF | 5 | 2 | 9 | — | 7 | -1.7 | 12.4 | 2.9 | -9.5 | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.