TE · CLE · Miami (FL) Rd 1, Pick 29 (2017) · 113 career games · 40-72 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CLE | 16 | 60 | 32 | 53.3 | 386 | 6.4 | 12.1 | 4 | 0.05 | 37 |
| 2018 | CLE | 15 | 88 | 56 | 63.6 | 639 | 7.3 | 11.4 | 4 | 0.04 | 47 |
| 2019 | CLE | 3 | 10 | 5 | 50.0 | 41 | 4.1 | 8.2 | 1 | -0.71 | 30 |
| 2020 | CLE | 11 | 29 | 19 | 65.5 | 213 | 7.3 | 11.2 | 2 | 0.39 | 55 |
| 2021 | CLE | 15 | 53 | 36 | 67.9 | 475 | 9.0 | 13.2 | 4 | 0.41 | 58 |
| 2022 | CLE | 14 | 80 | 58 | 72.5 | 628 | 7.8 | 10.8 | 4 | 0.31 | 57 |
| 2023 | CLE | 16 | 123 | 81 | 65.9 | 882 | 7.2 | 10.9 | 6 | -0.09 | 41 |
| 2024 | CLE | 11 | 99 | 64 | 64.6 | 505 | 5.1 | 7.9 | 5 | -0.05 | 37 |
| 2025 | CLE | 11 | 48 | 33 | 68.8 | 293 | 6.1 | 8.9 | 4 | -0.08 | 48 |
| 2026 | LAC | 1 | 5 | 5 | 100.0 | 58 | 11.6 | 11.6 | 0 | -0.06 | 80 |
| 10 seasons | 113 | 595 | 389 | 65.4 | 4,120 | 6.9 | 10.6 | 34 | 0.06 | 46 |
Loading injury data...
Every David Njoku target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified TEs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CIN | 6 | 3 | 37 | — | 23 | +0.4 | 8.9 | 6.7 | -2.3 | 84% | |
| 2 | @ BAL | 5 | 4 | 40 | — | 12 | -5.2 | 7.0 | 8.0 | +1.0 | 82% | |
| 3 | vs GB | 7 | 5 | 40 | — | 26 | +0.5 | 9.8 | 9.0 | -0.8 | 76% | |
| 4 | @ DET | 3 | 2 | 11 | — | 9 | -1.2 | 4.4 | 3.1 | -1.3 | 84% | |
| 5 | vs MIN | 9 | 6 | 67 | 1 | 35 | +5.1 | 14.7 | 18.7 | +4.0 | 96% | |
| 6 | @ PIT | 6 | 3 | 28 | — | 9 | -0.5 | 8.5 | 5.8 | -2.7 | 44% | |
| 8 | @ NE | 5 | 4 | 37 | 1 | 15 | -3.1 | 8.5 | 13.7 | +5.2 | 59% | |
| 10 | @ NYJ | 2 | 2 | 21 | 1 | 26 | +2.3 | 3.5 | 10.1 | +6.5 | 68% | |
| 11 | vs BAL | 2 | 1 | 7 | — | 3 | -1.9 | 2.0 | 1.7 | -0.3 | 65% | |
| 13 | vs SF | 2 | 2 | 4 | — | 2 | -1.1 | 2.8 | 2.4 | -0.4 | 51% | |
| 14 | vs TEN | 1 | 1 | 1 | 1 | — | +1.2 | 4.0 | 7.1 | +3.1 | 9% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.