TE · CIN · Penn State Rd 2, Pick 42 (2018) · 122 career games · 54-68 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIA | 14 | 32 | 22 | 68.8 | 202 | 6.3 | 9.2 | 0 | -0.24 | 44 |
| 2019 | MIA | 15 | 89 | 51 | 57.3 | 570 | 6.4 | 11.2 | 5 | 0.01 | 44 |
| 2020 | MIA | 15 | 85 | 53 | 62.4 | 703 | 8.3 | 13.3 | 6 | 0.24 | 52 |
| 2021 | MIA | 17 | 113 | 73 | 64.6 | 780 | 6.9 | 10.7 | 2 | 0.17 | 50 |
| 2022 | MIA | 17 | 53 | 32 | 60.4 | 362 | 6.8 | 11.3 | 5 | 0.04 | 45 |
| 2023 | NE | 15 | 46 | 29 | 63.0 | 244 | 5.3 | 8.4 | 2 | -0.07 | 52 |
| 2024 | CIN | 16 | 83 | 65 | 78.3 | 665 | 8.0 | 10.2 | 2 | 0.41 | 64 |
| 2025 | CIN | 12 | 43 | 28 | 65.1 | 307 | 7.1 | 11.0 | 2 | 0.10 | 56 |
| 2026 | CIN | 1 | 7 | 5 | 71.4 | 78 | 11.1 | 15.6 | 1 | 0.98 | 71 |
| 9 seasons | 122 | 551 | 358 | 65.0 | 3,911 | 7.1 | 10.9 | 25 | 0.14 | 52 |
Loading injury data...
Every Mike Gesicki target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified TEs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CLE | 3 | 1 | 14 | — | — | +1.1 | 7.0 | 2.4 | -4.6 | 31% | |
| 2 | vs JAX | 4 | 3 | 18 | — | 2 | -4.5 | 8.8 | 4.8 | -4.0 | 52% | |
| 3 | @ MIN | 3 | 1 | 6 | — | 3 | -4.7 | 4.4 | 1.6 | -2.8 | 30% | |
| 4 | @ DEN | 1 | 1 | 8 | — | 3 | +0.6 | 1.4 | 1.8 | +0.4 | 56% | |
| 5 | vs DET | 5 | 2 | 15 | — | 3 | -7.7 | 7.7 | 3.5 | -4.2 | 50% | |
| 12 | vs NE | 6 | 4 | 35 | — | 6 | +0.9 | 8.6 | 7.5 | -1.1 | 43% | |
| 13 | @ BAL | 4 | 2 | 19 | — | 4 | -0.2 | 9.5 | 3.9 | -5.6 | 28% | |
| 14 | @ BUF | 6 | 6 | 86 | 1 | 19 | +9.5 | 10.5 | 20.6 | +10.1 | 42% | |
| 15 | vs BAL | 2 | 1 | 11 | — | 1 | -1.4 | 4.2 | 2.1 | -2.1 | 57% | |
| 16 | @ MIA | 4 | 3 | 35 | 1 | 8 | +4.5 | 8.8 | 12.5 | +3.7 | 48% | |
| 17 | vs ARI | 2 | 2 | 47 | — | 9 | +4.1 | 3.9 | 6.7 | +2.8 | 23% | |
| 18 | vs CLE | 3 | 2 | 13 | — | 5 | +2.2 | 4.2 | 3.3 | -0.8 | 38% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.