TE · MIN · Iowa Rd 1, Pick 8 (2019) · 98 career games · 41-55 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 12 | 59 | 32 | 54.2 | 367 | 6.2 | 11.5 | 2 | 0.15 | 46 |
| 2020 | DET | 16 | 102 | 67 | 65.7 | 723 | 7.1 | 10.8 | 6 | 0.10 | 53 |
| 2021 | DET | 12 | 86 | 61 | 70.9 | 583 | 6.8 | 9.6 | 4 | 0.06 | 50 |
| 2022 | DET | 17 | 131 | 86 | 65.6 | 904 | 6.9 | 10.5 | 6 | 0.04 | 48 |
| 2023 | MIN | 15 | 127 | 95 | 74.8 | 960 | 7.6 | 10.1 | 5 | 0.25 | 50 |
| 2024 | MIN | 10 | 62 | 41 | 66.1 | 455 | 7.3 | 11.1 | 0 | 0.15 | 55 |
| 2025 | MIN | 15 | 66 | 51 | 77.3 | 438 | 6.6 | 8.6 | 3 | 0.21 | 50 |
| 2026 | MIN | 1 | 5 | 4 | 80.0 | 36 | 7.2 | 9.0 | 1 | 0.63 | 40 |
| 8 seasons | 98 | 638 | 437 | 68.5 | 4,466 | 7.0 | 10.2 | 27 | 0.14 | 50 |
Loading injury data...
Every T.J. Hockenson target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified TEs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | — | — | — | 4 | 3 | 15 | — | 4 | -0.3 | 5.7 | 4.5 | -1.2 | 80% | |
| 2 | vs ATL | — | — | — | 3 | 1 | 12 | — | 6 | -1.9 | 4.8 | 2.2 | -2.6 | 72% | |
| 3 | vs CIN | — | — | — | 6 | 5 | 49 | 1 | 18 | +6.1 | 13.1 | 15.9 | +2.8 | 68% | |
| 4 | @ PIT | — | — | — | 5 | 4 | 39 | — | 23 | +1.3 | 7.5 | 7.9 | +0.4 | 93% | |
| 5 | @ CLE | — | — | — | 6 | 6 | 38 | — | 31 | +2.1 | 7.8 | 9.8 | +2.0 | 85% | |
| 7 | vs PHI | — | — | — | 9 | 6 | 43 | — | 22 | -2.4 | 14.6 | 10.3 | -4.3 | 83% | |
| 8 | @ LAC | — | — | — | 3 | 2 | 26 | — | 23 | +0.5 | 3.7 | 4.6 | +0.9 | 82% | |
| 9 | @ DET | — | — | — | 3 | 2 | 11 | 1 | — | +2.1 | 6.6 | 9.1 | +2.5 | 77% | |
| 10 | vs BAL | — | — | — | 2 | 2 | 8 | — | — | -0.3 | 2.4 | 2.8 | +0.4 | 91% | |
| 11 | vs CHI | — | — | — | 6 | 3 | 39 | — | 30 | +0.0 | 9.3 | 6.9 | -2.4 | 80% | |
| 12 | @ GB | 1 | — | — | 4 | 4 | 19 | — | 3 | -3.3 | 4.5 | 5.9 | +1.4 | 68% | |
| 13 | @ SEA | — | — | — | 6 | 6 | 59 | — | 32 | +3.4 | 8.5 | 11.9 | +3.4 | 79% | |
| 14 | vs WAS | — | — | — | 3 | 2 | 12 | 1 | 6 | +2.8 | 7.4 | 9.2 | +1.8 | 56% | |
| 15 | @ DAL | — | — | — | 5 | 4 | 66 | — | 20 | +3.2 | 11.6 | 10.6 | -1.0 | 80% | |
| 16 | @ NYG | — | — | — | 1 | 1 | 2 | — | 1 | -0.4 | 1.4 | 1.2 | -0.2 | 75% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.