WR · TB · 120 career games · 57-63 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TB | 15 | 55 | 34 | 61.8 | 525 | 9.5 | 15.4 | 1 | 0.42 | 58 |
| 2018 | TB | 16 | 96 | 59 | 61.5 | 842 | 8.8 | 14.3 | 7 | 0.36 | 58 |
| 2019 | TB | 14 | 122 | 86 | 70.5 | 1,333 | 10.9 | 15.5 | 9 | 0.70 | 61 |
| 2020 | TB | 12 | 84 | 65 | 77.4 | 840 | 10.0 | 12.9 | 7 | 0.66 | 67 |
| 2021 | TB | 14 | 127 | 98 | 77.2 | 1,103 | 8.7 | 11.3 | 5 | 0.28 | 61 |
| 2022 | TB | 15 | 145 | 104 | 71.7 | 1,019 | 7.0 | 9.8 | 3 | 0.21 | 58 |
| 2023 | TB | 17 | 131 | 83 | 63.4 | 1,024 | 7.8 | 12.3 | 2 | 0.34 | 50 |
| 2024 | TB | 7 | 62 | 50 | 80.6 | 576 | 9.3 | 11.5 | 5 | 0.57 | 69 |
| 2025 | TB | 9 | 52 | 33 | 63.5 | 360 | 6.9 | 10.9 | 2 | 0.28 | 60 |
| 2026 | TB | 1 | 4 | 4 | 100.0 | 40 | 10.0 | 10.0 | 0 | 0.72 | 50 |
| 10 seasons | 120 | 878 | 616 | 70.2 | 7,662 | 8.7 | 12.4 | 41 | 0.41 | 59 |
Loading injury data...
Every Chris Godwin Jr. target, 2026, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2026. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CIN | 1 | 3 | — | 4 | 4 | 40 | — | 37 | +2.7 | not published | 8.3 | not published | 86% |
xFP · Opportunity already given, not a forecast.