WR · BAL · Northern Arizona Rd 6, Pick 199 (2004) · 9 career games · 4-5 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 8 | 23 | 11 | 47.8 | 207 | 9.0 | 18.8 | 1 | 0.53 | 52 |
| 2026 | BAL | 1 | 2 | 1 | 50.0 | 53 | 26.5 | 53.0 | 0 | 1.60 | 50 |
| 2 seasons | 9 | 25 | 12 | 48.0 | 260 | 10.4 | 21.7 | 1 | 0.62 | 52 |
7 seasons are not shown (2016, 2017, 2018, 2019, 2021, 2022, 2023). The source data can merge players who share a short name, and these donot match this player's team history.
Loading injury data...
Every Clarence Moore target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYG | — | — | — | 1 | 1 | 34 | — | — | +2.4 | 1.2 | 4.4 | +3.2 | 27% | |
| 3 | vs LV | — | — | — | 2 | 2 | 25 | — | 8 | +2.4 | 3.2 | 4.5 | +1.3 | 57% | |
| 4 | @ ATL | 1 | 9 | — | 3 | — | — | — | — | -1.8 | 5.3 | 0.9 | -4.4 | 70% | |
| 5 | @ LAC | — | — | — | 1 | — | — | — | — | -0.8 | 3.5 | 0.0 | -3.5 | 59% | |
| 6 | vs CHI | — | — | — | 5 | 3 | 46 | 1 | — | +3.5 | 8.8 | 13.6 | +4.8 | 68% | |
| 7 | @ DAL | — | — | — | 5 | 2 | 59 | — | 28 | +3.2 | 7.9 | 7.9 | +0.0 | 79% | |
| 11 | @ MIA | — | — | — | 5 | 2 | 28 | — | 10 | +1.6 | 10.6 | 4.8 | -5.8 | 82% | |
| 17 | vs DAL | — | — | — | 1 | 1 | 15 | — | 7 | +2.4 | 1.5 | 2.5 | +1.0 | 18% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.