WR · NYG · Auburn Rd 5, Pick 171 (2019) · 103 career games · 32-70 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 14 | 85 | 48 | 56.5 | 740 | 8.7 | 15.4 | 8 | 0.39 | 47 |
| 2020 | NYG | 16 | 96 | 50 | 52.1 | 751 | 7.8 | 15.0 | 3 | 0.18 | 50 |
| 2021 | NYG | 13 | 58 | 26 | 44.8 | 339 | 5.8 | 13.0 | 2 | -0.25 | 33 |
| 2022 | NYG | 13 | 71 | 46 | 64.8 | 724 | 10.2 | 15.7 | 2 | 0.50 | 54 |
| 2023 | NYG | 17 | 79 | 50 | 63.3 | 770 | 9.7 | 15.4 | 4 | 0.37 | 52 |
| 2024 | NYG | 16 | 72 | 39 | 54.2 | 573 | 8.0 | 14.7 | 2 | 0.20 | 51 |
| 2025 | NYG | 14 | 65 | 37 | 56.9 | 538 | 8.3 | 14.5 | 1 | 0.28 | 51 |
| 7 seasons | 103 | 526 | 296 | 56.3 | 4,435 | 8.4 | 15.0 | 22 | 0.25 | 49 |
Loading injury data...
Every Darius Slayton target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ WAS | 1 | — | — | — | — | -0.5 | 1.8 | 0.0 | -1.8 | 97% | |
| 2 | @ DAL | 3 | 2 | 61 | — | 28 | +3.4 | 6.0 | 8.1 | +2.1 | 99% | |
| 3 | vs KC | 4 | 4 | 30 | — | 5 | +1.9 | 6.2 | 7.0 | +0.8 | 76% | |
| 4 | vs LAC | 4 | 3 | 44 | — | 15 | +3.7 | 6.4 | 7.4 | +1.0 | 87% | |
| 5 | @ NO | 6 | 3 | 31 | — | 24 | -6.9 | 10.8 | 4.1 | -6.7 | 75% | |
| 8 | @ PHI | 5 | 2 | 26 | — | 13 | -0.4 | 7.7 | 4.6 | -3.1 | 73% | |
| 9 | vs SF | 7 | 5 | 62 | — | 18 | +1.6 | 12.9 | 11.2 | -1.7 | 89% | |
| 10 | @ CHI | 4 | 4 | 89 | — | 16 | +7.0 | 6.7 | 12.9 | +6.2 | 62% | |
| 12 | @ DET | 2 | 1 | 23 | — | 14 | +1.2 | 5.2 | 3.3 | -1.9 | 63% | |
| 13 | @ NE | 4 | 2 | 41 | 1 | 29 | +4.4 | 5.2 | 12.1 | +8.9 | 76% | |
| 15 | vs WAS | 10 | 4 | 53 | — | 10 | -4.1 | 14.9 | 9.3 | -5.6 | 87% | |
| 16 | vs MIN | 2 | 1 | 8 | — | 4 | +2.4 | 3.2 | 1.8 | -1.4 | 79% | |
| 17 | @ LV | 3 | 2 | 36 | — | 5 | +1.6 | 5.6 | 5.6 | -0.0 | 88% | |
| 18 | vs DAL | 10 | 4 | 34 | — | 17 | +2.7 | 17.2 | 7.4 | -7.8 | 87% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.