WR · BAL · Clemson Rd 1, Pick 27 (2013) · 195 career games · 96-99 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | HOU | 16 | 91 | 52 | 57.1 | 802 | 8.8 | 15.4 | 2 | 0.15 | 53 |
| 2014 | HOU | 16 | 127 | 76 | 59.8 | 1,210 | 9.5 | 15.9 | 6 | 0.29 | 53 |
| 2015 | HOU | 16 | 193 | 111 | 57.5 | 1,521 | 7.9 | 13.7 | 11 | 0.33 | 55 |
| 2016 | HOU | 16 | 151 | 78 | 51.7 | 954 | 6.3 | 12.2 | 4 | -0.01 | 49 |
| 2017 | HOU | 15 | 175 | 96 | 54.9 | 1,378 | 7.9 | 14.4 | 13 | 0.21 | 49 |
| 2018 | HOU | 16 | 163 | 115 | 70.6 | 1,572 | 9.6 | 13.7 | 11 | 0.47 | 63 |
| 2019 | HOU | 15 | 151 | 104 | 68.9 | 1,165 | 7.7 | 11.2 | 7 | 0.40 | 58 |
| 2020 | ARI | 16 | 161 | 115 | 71.4 | 1,407 | 8.7 | 12.2 | 6 | 0.33 | 57 |
| 2021 | ARI | 10 | 64 | 42 | 65.6 | 572 | 8.9 | 13.6 | 8 | 0.66 | 59 |
| 2022 | ARI | 9 | 98 | 64 | 65.3 | 717 | 7.3 | 11.2 | 3 | 0.07 | 50 |
| 2023 | TEN | 17 | 137 | 75 | 54.7 | 1,057 | 7.7 | 14.1 | 7 | 0.14 | 45 |
| 2024 | TEN | 16 | 80 | 56 | 70.0 | 618 | 7.7 | 11.0 | 5 | 0.24 | 59 |
| 2025 | BAL | 17 | 39 | 22 | 56.4 | 330 | 8.5 | 15.0 | 2 | 0.24 | 49 |
| 13 seasons | 195 | 1,630 | 1,006 | 61.7 | 13,303 | 8.2 | 13.2 | 85 | 0.27 | 54 |
Loading injury data...
Every DeAndre Hopkins target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ BUF | 2 | 2 | 35 | 1 | 2 | +2.6 | 4.2 | 11.5 | +7.3 | 35% | |
| 2 | vs CLE | 2 | 2 | 64 | 1 | — | +6.7 | 6.3 | 14.4 | +8.1 | 18% | |
| 3 | vs DET | 2 | 1 | 13 | — | — | +0.5 | 3.4 | 2.3 | -1.1 | 25% | |
| 4 | @ KC | 1 | — | — | — | — | -0.1 | 1.5 | 0.0 | -1.5 | 33% | |
| 5 | vs HOU | 2 | 2 | 46 | — | 23 | +3.3 | 2.7 | 6.6 | +3.9 | 26% | |
| 6 | vs LA | 4 | 2 | 20 | — | 4 | +0.4 | 5.5 | 4.0 | -1.5 | 33% | |
| 8 | vs CHI | 1 | 1 | 14 | — | 2 | +1.8 | 1.7 | 2.4 | +0.7 | 37% | |
| 9 | @ MIA | 1 | — | — | — | — | -1.6 | 2.6 | 0.0 | -2.6 | 32% | |
| 10 | @ MIN | 4 | 2 | 16 | — | 3 | -1.8 | 7.9 | 3.6 | -4.3 | 27% | |
| 11 | @ CLE | 4 | 1 | 11 | — | — | -2.0 | 6.2 | 2.1 | -4.1 | 69% | |
| 12 | vs NYJ | 3 | 2 | 13 | — | — | +0.3 | 5.9 | 3.3 | -2.6 | 54% | |
| 13 | vs CIN | 3 | 2 | 25 | — | 2 | +0.9 | 5.0 | 4.5 | -0.5 | 38% | |
| 14 | vs PIT | 1 | — | — | — | — | -1.5 | 1.5 | 0.0 | -1.5 | 16% | |
| 15 | @ CIN | 1 | 1 | 32 | — | 24 | +2.0 | 1.7 | 4.2 | +2.5 | 32% | |
| 16 | vs NE | 5 | 4 | 41 | — | 5 | +3.3 | 7.1 | 8.1 | +1.0 | 36% | |
| 17 | @ GB | 1 | — | — | — | — | -0.7 | 1.6 | 0.0 | -1.6 | 25% | |
| 18 | @ PIT | 2 | — | — | — | — | -4.9 | 2.6 | 0.0 | -2.6 | 25% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.