WR · WAS · 97 career games · 58-39 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SF | 15 | 82 | 57 | 69.5 | 802 | 9.8 | 14.1 | 3 | 0.37 | 52 |
| 2020 | SF | 7 | 44 | 33 | 75.0 | 391 | 8.9 | 11.8 | 1 | 0.23 | 48 |
| 2021 | SF | 16 | 121 | 77 | 63.6 | 1,397 | 11.5 | 18.1 | 6 | 0.46 | 50 |
| 2022 | SF | 13 | 94 | 56 | 59.6 | 632 | 6.7 | 11.3 | 2 | 0.10 | 47 |
| 2023 | SF | 15 | 89 | 60 | 67.4 | 892 | 10.0 | 14.9 | 7 | 0.46 | 55 |
| 2024 | SF | 14 | 81 | 51 | 63.0 | 670 | 8.3 | 13.1 | 3 | 0.14 | 41 |
| 2025 | WAS | 16 | 100 | 72 | 72.0 | 727 | 7.3 | 10.1 | 5 | 0.18 | 54 |
| 2026 | SF | 1 | 7 | 6 | 85.7 | 48 | 6.9 | 8.0 | 1 | 0.42 | 57 |
| 8 seasons | 97 | 618 | 412 | 66.7 | 5,559 | 9.0 | 13.5 | 28 | 0.29 | 50 |
Loading injury data...
Every Deebo Samuel Sr. target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYG | 1 | 19 | 1 | 10 | 7 | 77 | — | 39 | +5.2 | 17.8 | 22.6 | +4.8 | 77% | |
| 2 | @ GB | — | — | — | 8 | 7 | 44 | 1 | 56 | +1.5 | 11.1 | 17.4 | +6.3 | 88% | |
| 3 | vs LV | 3 | 18 | — | 3 | 2 | 11 | — | 23 | +2.4 | 6.5 | 4.9 | -1.6 | 43% | |
| 4 | @ ATL | 3 | 9 | — | 6 | 6 | 72 | 1 | 3 | +7.8 | 12.5 | 20.1 | +7.6 | 86% | |
| 5 | @ LAC | — | — | — | 11 | 8 | 96 | 1 | 43 | +7.8 | 22.7 | 23.6 | +0.9 | 78% | |
| 6 | vs CHI | 1 | -1 | — | 5 | 4 | 15 | — | 10 | -5.9 | 10.1 | 5.4 | -4.7 | 72% | |
| 8 | @ KC | 1 | 1 | — | 6 | 3 | 11 | — | 11 | -8.8 | 10.5 | 4.2 | -6.3 | 74% | |
| 9 | vs SEA | 1 | 3 | — | 6 | 5 | 41 | — | 38 | +0.2 | 9.3 | 9.4 | +0.1 | 68% | |
| 10 | vs DET | — | — | — | 6 | 4 | 29 | 1 | 17 | +4.5 | 12.7 | 12.9 | +0.3 | 78% | |
| 11 | @ MIA | 1 | 3 | — | 8 | 7 | 74 | 1 | 54 | +3.6 | 14.2 | 20.7 | +6.5 | 75% | |
| 13 | vs DEN | 2 | -3 | — | 7 | 5 | 64 | — | 21 | +1.6 | 12.1 | 11.1 | -1.0 | 70% | |
| 14 | @ MIN | — | — | — | 6 | 4 | 27 | — | 24 | -1.6 | 11.2 | 6.7 | -4.5 | 52% | |
| 15 | @ NYG | — | — | — | 5 | 3 | 43 | — | 16 | +1.1 | 8.6 | 7.3 | -1.3 | 61% | |
| 16 | vs PHI | — | — | — | 4 | 3 | 35 | — | 29 | +2.1 | 5.9 | 6.5 | +0.6 | 81% | |
| 17 | vs DAL | 2 | 25 | — | 4 | 2 | 68 | — | 54 | +3.5 | 7.4 | 11.3 | +3.9 | 82% | |
| 18 | @ PHI | 2 | 1 | — | 5 | 2 | 20 | — | 28 | -7.3 | 7.9 | 4.1 | -3.8 | 71% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.