WR · SF · Tennessee Rd 7, Pick 217 (2020) · 72 career games · 47-25 team record
Loading injury data...
Every Jauan Jennings target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | — | — | — | — | — | 5 | 2 | 16 | — | 16 | -5.3 | 10.6 | 3.6 | -7.0 | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ NO | — | — | — | — | — | 10 | 5 | 89 | 1 | 48 | +1.5 | 15.8 | 19.9 | +4.1 | 87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs JAX | — | — | — | — | — | 5 | 2 | 24 | — | 4 | -2.0 | 9.8 | 4.4 | -3.5 | 73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ TB | — | — | — | — | — | 3 | 1 | 7 | — | 2 | -3.1 | 4.8 | 1.7 | -3.1 | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | vs ATL | — | — | — | — | — | 7 | 4 | 31 | — | 10 | -5.6 | 10.8 | 7.1 | -3.7 | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | @ HOU | — | — | — | — | — | 7 | 4 | 45 | — | 5 | -1.1 | 12.7 | 8.5 | -4.2 | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | @ NYG | — | — | — | — | — | 5 | 4 | 41 | 1 | 17 | +3.6 | 9.7 | 14.1 | +4.4 | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs LA | — | — | — | — | — | 10 | 6 | 71 | 1 | 8 | -3.6 | 17.1 | 17.1 | -0.1 | 92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | @ ARI | — | — | — | — | — | 6 | 4 | 54 | — | 9 | +2.7 | 11.9 | 9.4 | -2.5 | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | vs CAR | — | — | — | — | — | 7 | 5 | 41 | 1 | 13 | -1.0 | 12.2 | 15.1 | +2.9 | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ CLE | — | — | — | — | — | 7 | 4 | 39 | 1 | 2 | +5.5 | 11.3 | 13.9 | +2.6 | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs TEN | — | — | — | — | — | 5 | 3 | 37 | 2 | 1 | +4.1 | 14.3 | 18.7 | +4.4 | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ IND | — | — | — | — | — | 6 | 5 | 71 | 1 | 21 | +9.1 | 13.5 | 18.1 | +4.6 | 82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | vs CHI | — | — | — | — | — | 4 | 2 | 42 | 1 | 17 | -5.7 | 7.0 | 12.2 | +5.2 | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs SEA | — | — | — | — | — | 6 | 4 | 35 | — | 8 | -1.3 | 8.4 | 7.5 | -0.9 | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | @ PHI | 1/1 | 29 | 1 | — | +68.2% | 3 | 1 | 45 | — | 27 | +4.3 | 8.4 | 10.7 | +2.3 | 97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | @ SEA | — | — | — | — | — | 5 | 2 | 23 | — | 7 | -0.7 | 7.5 | 4.3 | -3.2 | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.