WR · HOU · Iowa St. Rd 3, Pick 79 (2025) · 15 career games · 10-5 team record
Loading injury data...
Every Jaylin Noel target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LA | — | — | — | 2 | 1 | 7 | — | 11 | -0.7 | 2.9 | 1.7 | -1.2 | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | @ JAX | — | — | — | 1 | 1 | 4 | — | 8 | -0.3 | 1.4 | 1.4 | 0.0 | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs TEN | 1 | 2 | — | 1 | 1 | -2 | — | 7 | -1.5 | 1.9 | 1.0 | -0.9 | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ BAL | 1 | 5 | — | 3 | 2 | 13 | 1 | 10 | +1.7 | 8.3 | 9.8 | +1.5 | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ SEA | — | — | — | 7 | 4 | 77 | — | 12 | +3.8 | 9.5 | 11.7 | +2.2 | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | vs SF | — | — | — | 6 | 5 | 63 | — | 10 | +5.3 | 9.9 | 11.3 | +1.4 | 39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | vs DEN | 1 | -3 | — | — | — | — | — | — | -0.8 | 1.1 | -0.3 | -1.4 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs JAX | — | — | — | 4 | 4 | 35 | — | 5 | +4.4 | 5.7 | 7.5 | +1.9 | 33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | @ TEN | — | — | — | 1 | 1 | 12 | — | 16 | -0.1 | 1.3 | 2.2 | +0.9 | 26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | vs BUF | 1 | 5 | — | 2 | 1 | 4 | — | 1 | -1.7 | 4.0 | 1.9 | -2.1 | 29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ IND | — | — | — | 1 | — | — | — | — | -0.8 | 1.7 | 0.0 | -1.7 | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | @ KC | 1 | 1 | — | 2 | 2 | 12 | — | 6 | -0.6 | 3.4 | 3.3 | -0.1 | 36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ LAC | 1 | 2 | — | 4 | 3 | 54 | 1 | 7 | +1.7 | 8.2 | 14.6 | +6.5 | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs IND | — | — | — | 1 | 1 | 13 | — | 6 | +0.6 | 1.6 | 2.3 | +0.7 | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | @ PIT | — | — | — | 1 | — | — | — | — | -0.3 | 1.6 | 0.0 | -1.6 | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | @ NE | — | — | — | 1 | — | — | — | — | -0.4 | 1.6 | 0.0 | -1.6 | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.