WR · BUF · Boise St. Rd 5, Pick 148 (2022) · 59 career games · 46-13 team record
Loading injury data...
Every Khalil Shakir target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | — | — | — | 9 | 6 | 64 | — | 22 | +0.0 | 14.2 | 12.4 | -1.8 | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ NYJ | — | — | — | 2 | 1 | 12 | — | 8 | +0.5 | 3.4 | 2.2 | -1.2 | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | vs MIA | — | — | — | 4 | 4 | 45 | 1 | 45 | +4.0 | 6.2 | 14.5 | +8.3 | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs NO | — | — | — | 5 | 5 | 69 | 1 | 61 | +2.6 | 7.5 | 17.9 | +10.4 | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | vs NE | 1 | 5 | — | 9 | 6 | 45 | — | 49 | -2.1 | 14.4 | 11.0 | -3.4 | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ ATL | — | — | — | 5 | 3 | 33 | — | 16 | +0.9 | 8.1 | 6.3 | -1.8 | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | @ CAR | — | — | — | 7 | 6 | 88 | 1 | 93 | +6.4 | 10.5 | 20.8 | +10.3 | 48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | vs KC | — | — | — | 8 | 7 | 43 | — | 54 | -1.9 | 12.3 | 11.3 | -1.0 | 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | @ MIA | — | — | — | 10 | 7 | 58 | — | 12 | +3.8 | 14.6 | 12.8 | -1.8 | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | vs TB | — | — | — | 3 | 1 | -3 | — | — | -2.3 | 4.5 | 0.7 | -3.8 | 54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | @ HOU | — | — | — | 10 | 8 | 77 | — | 66 | -4.6 | 14.2 | 13.7 | -0.5 | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ PIT | — | — | — | 4 | 1 | 5 | — | — | -2.4 | 7.8 | 1.5 | -6.3 | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | vs CIN | — | — | — | 3 | 2 | 16 | 1 | 7 | +0.9 | 5.1 | 9.6 | +4.5 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | @ NE | — | — | — | 5 | 5 | 65 | — | 21 | +4.9 | 8.2 | 11.5 | +3.3 | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ CLE | — | — | — | 5 | 4 | 34 | — | 28 | -1.5 | 6.4 | 7.4 | +1.0 | 48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | vs PHI | — | — | — | 8 | 6 | 35 | — | 26 | -1.8 | 11.2 | 9.5 | -1.7 | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | @ JAX | — | — | — | 12 | 12 | 82 | — | 60 | +2.6 | 18.1 | 20.2 | +2.0 | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | @ DEN | — | — | — | 9 | 7 | 75 | — | 77 | +4.6 | 13.8 | 14.5 | +0.7 | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.