WR · LA · Pittsburgh Rd 7, Pick 242 (2025) · 10 career games · 7-3 team record
Loading injury data...
Every Konata Mumpfield target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @ BAL | 2 | 1 | 7 | — | 7 | -0.1 | 3.4 | 1.7 | -1.6 | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ JAX | 1 | 1 | 5 | 1 | — | +1.7 | 4.1 | 7.5 | +3.4 | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | @ SF | 2 | — | — | — | — | -1.7 | 2.9 | 0.0 | -2.9 | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | vs TB | 2 | 2 | 25 | — | 4 | +2.4 | 3.9 | 4.5 | +0.6 | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | @ ARI | 1 | 1 | 5 | — | 1 | +0.0 | 1.5 | 1.5 | -0.0 | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs DET | 1 | — | — | — | — | -0.6 | 2.1 | 0.0 | -2.1 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ SEA | 8 | 3 | 40 | — | 13 | -0.8 | 12.5 | 7.0 | -5.5 | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ ATL | 5 | 2 | 10 | — | — | -9.0 | 8.9 | 3.0 | -5.9 | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs ARI | 1 | — | — | — | — | -0.6 | 1.3 | 0.0 | -1.3 | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | @ CAR | 1 | 1 | 11 | — | 6 | +1.0 | 1.3 | 2.1 | +0.8 | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | @ CHI | 3 | 2 | 11 | — | 7 | -2.0 | 6.0 | 3.1 | -2.9 | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | @ SEA | 2 | — | — | — | — | -1.9 | 6.0 | 0.0 | -6.0 | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.