WR · DEN · 45 career games · 25-20 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NO | 1 | 1 | 0 | 0.0 | 0 | 0.0 | — | 0 | -0.73 | 0 |
| 2020 | NO | 2 | 5 | 3 | 60.0 | 46 | 9.2 | 15.3 | 1 | -0.39 | 60 |
| 2021 | NO | 7 | 19 | 13 | 68.4 | 249 | 13.1 | 19.2 | 2 | 0.26 | 63 |
| 2022 | NE | 3 | 4 | 2 | 50.0 | 20 | 5.0 | 10.0 | 0 | 0.08 | 50 |
| 2023 | DEN | 11 | 19 | 13 | 68.4 | 162 | 8.5 | 12.5 | 3 | 0.75 | 58 |
| 2024 | DEN | 14 | 45 | 31 | 68.9 | 293 | 6.5 | 9.5 | 1 | -0.19 | 40 |
| 2025 | NYG | 7 | 25 | 13 | 52.0 | 156 | 6.2 | 12.0 | 1 | 0.32 | 48 |
| 7 seasons | 45 | 118 | 75 | 63.6 | 926 | 7.8 | 12.3 | 8 | 0.14 | 49 |
Loading injury data...
Every Lil'Jordan Humphrey target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | vs PHI | 8 | 4 | 55 | — | 2 | +2.1 | 15.8 | 9.5 | -6.3 | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ DEN | 2 | — | — | — | — | -0.9 | 2.2 | 0.0 | -2.2 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ WAS | 1 | — | — | — | — | -0.5 | 1.0 | 0.0 | -1.0 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | @ LV | 3 | 3 | 27 | — | 11 | +1.8 | 4.8 | 5.7 | +0.9 | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs GB | 4 | 3 | 42 | 1 | 8 | +5.7 | 8.1 | 13.2 | +5.1 | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | vs JAX | 2 | 1 | 9 | — | — | +1.3 | 3.6 | 1.9 | -1.7 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ KC | 5 | 2 | 23 | — | 8 | -1.6 | 7.3 | 4.3 | -3.0 | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | vs BUF | 5 | 2 | 33 | 1 | — | +2.2 | 8.5 | 11.3 | +2.8 | 67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | vs NE | 3 | 1 | 5 | — | 1 | -0.5 | 4.6 | 1.5 | -3.1 | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.