WR · IND · USC Rd 2, Pick 34 (2020) · 96 career games · 48-47 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | IND | 13 | 61 | 40 | 65.6 | 503 | 8.2 | 12.6 | 1 | 0.36 | 52 |
| 2021 | IND | 17 | 130 | 88 | 67.7 | 1,082 | 8.3 | 12.3 | 6 | 0.37 | 58 |
| 2022 | IND | 16 | 142 | 99 | 69.7 | 925 | 6.5 | 9.3 | 4 | 0.15 | 51 |
| 2023 | IND | 16 | 158 | 109 | 69.0 | 1,152 | 7.3 | 10.6 | 4 | 0.18 | 53 |
| 2024 | IND | 16 | 112 | 69 | 61.6 | 808 | 7.2 | 11.7 | 3 | 0.01 | 46 |
| 2025 | IND | 17 | 114 | 80 | 70.2 | 793 | 7.0 | 9.9 | 7 | 0.20 | 55 |
| 2026 | PIT | 1 | 3 | 3 | 100.0 | 58 | 19.3 | 19.3 | 0 | 1.15 | 100 |
| 7 seasons | 96 | 720 | 488 | 67.8 | 5,321 | 7.4 | 10.9 | 25 | 0.20 | 53 |
Loading injury data...
Every Michael Pittman target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 8 | 6 | 80 | 1 | 26 | +6.9 | 13.5 | 20.0 | +6.5 | 82% | |
| 2 | vs DEN | 5 | 4 | 40 | — | 7 | +2.9 | 8.1 | 8.0 | -0.1 | 83% | |
| 3 | @ TEN | 6 | 6 | 73 | 1 | 41 | +5.5 | 10.6 | 19.3 | +8.7 | 81% | |
| 4 | @ LA | 10 | 5 | 41 | 1 | 13 | -2.2 | 19.7 | 15.1 | -4.6 | 93% | |
| 5 | vs LV | 8 | 5 | 39 | 1 | 12 | +1.3 | 13.3 | 14.9 | +1.6 | 82% | |
| 6 | vs ARI | 3 | 2 | 20 | — | 11 | +1.4 | 4.8 | 4.0 | -0.8 | 85% | |
| 7 | @ LAC | 10 | 7 | 58 | 1 | 24 | +5.7 | 18.7 | 18.8 | +2.1 | 87% | |
| 8 | vs TEN | 9 | 8 | 95 | 1 | 27 | +7.1 | 15.7 | 23.5 | +7.8 | 79% | |
| 9 | @ PIT | 12 | 9 | 115 | — | 27 | +2.5 | 19.9 | 20.5 | +0.7 | 88% | |
| 10 | vs ATL | 2 | 2 | 19 | — | 4 | +1.1 | 3.0 | 3.9 | +0.9 | 81% | |
| 12 | @ KC | 8 | 5 | 27 | 1 | 10 | -2.1 | 16.1 | 13.7 | -2.4 | 82% | |
| 13 | vs HOU | 4 | 1 | 13 | — | 1 | -3.4 | 6.3 | 2.3 | -4.0 | 83% | |
| 14 | @ JAX | 12 | 9 | 79 | — | 32 | -4.7 | 18.4 | 16.9 | -1.5 | 87% | |
| 15 | @ SEA | 5 | 3 | 26 | — | 17 | +2.5 | 6.7 | 5.6 | -1.1 | 93% | |
| 16 | vs SF | 5 | 4 | 32 | — | 10 | +0.2 | 8.2 | 7.2 | -0.9 | 93% | |
| 17 | vs JAX | 3 | 2 | 16 | — | 5 | -0.7 | 6.2 | 3.6 | -2.6 | 86% | |
| 18 | @ HOU | 4 | 2 | 20 | — | 8 | -1.6 | 7.7 | 4.0 | -3.7 | 89% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.