WR · TB · Texas A&M Rd 1, Pick 7 (2014) · 177 career games · 87-90 team record
| Season | Team | G | Tgt | Rec | Ctch% | Rec Yds | Y/Tgt | Y/Rec | Rec TD | EPA/tgt | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TB | 15 | 123 | 68 | 55.3 | 1,051 | 8.5 | 15.5 | 12 | 0.35 | 47 |
| 2015 | TB | 15 | 148 | 74 | 50.0 | 1,211 | 8.2 | 16.4 | 3 | 0.15 | 46 |
| 2016 | TB | 16 | 175 | 96 | 54.9 | 1,321 | 7.5 | 13.8 | 12 | 0.37 | 53 |
| 2017 | TB | 15 | 138 | 71 | 51.4 | 1,004 | 7.3 | 14.1 | 5 | 0.17 | 49 |
| 2018 | TB | 16 | 138 | 85 | 61.6 | 1,512 | 11.0 | 17.8 | 8 | 0.42 | 59 |
| 2019 | TB | 13 | 119 | 67 | 56.3 | 1,157 | 9.7 | 17.3 | 8 | 0.24 | 56 |
| 2020 | TB | 16 | 111 | 70 | 63.1 | 1,006 | 9.1 | 14.4 | 13 | 0.45 | 55 |
| 2021 | TB | 16 | 114 | 74 | 64.9 | 1,035 | 9.1 | 14.0 | 14 | 0.58 | 57 |
| 2022 | TB | 15 | 128 | 77 | 60.2 | 1,124 | 8.8 | 14.6 | 6 | 0.20 | 51 |
| 2023 | TB | 17 | 137 | 79 | 57.7 | 1,255 | 9.2 | 15.9 | 13 | 0.39 | 53 |
| 2024 | TB | 14 | 110 | 74 | 67.3 | 1,004 | 9.1 | 13.6 | 11 | 0.35 | 61 |
| 2025 | TB | 8 | 62 | 30 | 48.4 | 368 | 5.9 | 12.3 | 3 | 0.08 | 47 |
| 2026 | SF | 1 | 7 | 6 | 85.7 | 49 | 7.0 | 8.2 | 1 | 1.17 | 86 |
| 13 seasons | 177 | 1,510 | 871 | 57.7 | 13,097 | 8.7 | 15.0 | 109 | 0.32 | 53 |
Loading injury data...
Every Mike Evans target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ ATL | 8 | 5 | 51 | — | 4 | +3.8 | 14.8 | 10.1 | -4.7 | 83% | |
| 2 | @ HOU | 11 | 5 | 56 | — | 8 | -0.1 | 19.1 | 10.6 | -8.5 | 79% | |
| 3 | vs NYJ | 9 | 4 | 33 | 1 | 6 | +0.3 | 16.0 | 13.3 | -2.7 | 72% | |
| 7 | @ DET | 4 | — | — | — | — | -3.7 | 8.8 | 0.0 | -8.8 | 20% | |
| 15 | vs ATL | 12 | 6 | 132 | — | 10 | +2.2 | 22.4 | 19.2 | -3.2 | 55% | |
| 16 | @ CAR | 9 | 5 | 31 | 1 | 5 | -2.2 | 19.3 | 14.1 | -5.2 | 66% | |
| 17 | @ MIA | 7 | 3 | 31 | 1 | — | +1.9 | 13.7 | 12.1 | -1.6 | 75% | |
| 18 | vs CAR | 2 | 2 | 34 | — | 5 | +3.2 | 3.4 | 5.4 | +2.0 | 75% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.