WR · JAX · Penn St. Rd 6, Pick 185 (2023) · 34 career games · 15-19 team record
Loading injury data...
Every Parker Washington target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ CIN | — | — | — | 5 | 5 | 76 | — | 43 | +7.2 | 8.7 | 12.6 | +3.9 | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | vs HOU | — | — | — | 11 | 4 | 34 | — | 12 | -8.0 | 19.5 | 7.4 | -12.1 | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | @ SF | 1 | -1 | — | 3 | — | — | — | — | -4.1 | 5.5 | -0.1 | -5.5 | 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | vs KC | — | — | — | 3 | 2 | 16 | 1 | 10 | -3.4 | 5.7 | 9.6 | +3.9 | 26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | vs SEA | — | — | — | 4 | 2 | 29 | — | 7 | +2.7 | 6.2 | 4.9 | -1.3 | 33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | vs LA | 3 | 10 | — | 10 | 4 | 52 | — | 4 | -1.0 | 18.2 | 10.2 | -8.0 | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | @ LV | — | — | — | 9 | 8 | 90 | — | 10 | +4.8 | 14.7 | 17.0 | +2.3 | 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | @ HOU | 2 | -4 | — | 8 | 3 | 33 | 1 | 7 | -3.3 | 17.2 | 11.9 | -5.3 | 87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | vs LAC | — | — | — | 2 | 2 | 20 | — | 1 | +1.8 | 3.1 | 4.0 | +0.9 | 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | @ ARI | — | — | — | 7 | 5 | 71 | 1 | 22 | +4.5 | 14.8 | 18.1 | +3.3 | 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ TEN | — | — | — | 3 | 1 | 26 | — | 2 | +0.6 | 4.1 | 3.6 | -0.5 | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs NYJ | — | — | — | 3 | 3 | 53 | — | — | +5.1 | 4.6 | 8.3 | +3.7 | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ DEN | — | — | — | 10 | 6 | 145 | 1 | 91 | +14.2 | 18.4 | 26.5 | +8.1 | 56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ IND | 1 | -5 | — | 10 | 8 | 115 | — | 37 | +4.8 | 19.0 | 19.0 | -0.0 | 81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs TEN | — | — | — | 9 | 5 | 87 | 1 | 19 | +2.6 | 17.8 | 19.7 | +1.9 | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | vs BUF | 2 | 2 | — | 12 | 7 | 107 | 1 | 21 | -1.7 | 25.9 | 23.9 | -1.9 | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.