WR · LV · Cincinnati Rd 3, Pick 100 (2023) · 48 career games · 15-33 team record
Loading injury data...
Every Tre Tucker target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | — | — | — | 3 | 2 | 54 | 1 | 5 | +5.2 | 6.5 | 13.4 | +6.9 | 90% | |
| 2 | vs LAC | 1 | 7 | — | 8 | 3 | 12 | — | 8 | -8.7 | 14.0 | 4.9 | -9.1 | 91% | |
| 3 | @ WAS | 1 | 4 | — | 9 | 8 | 145 | 3 | 36 | +15.4 | 17.3 | 40.9 | +23.6 | 94% | |
| 4 | vs CHI | 2 | 9 | — | 2 | 2 | 13 | — | 15 | -0.2 | 4.4 | 4.2 | -0.2 | 98% | |
| 5 | @ IND | 1 | 9 | — | 6 | 4 | 62 | — | 15 | +4.6 | 11.4 | 11.1 | -0.3 | 88% | |
| 6 | vs TEN | — | — | — | 5 | 5 | 70 | — | 57 | +6.0 | 8.2 | 12.0 | +3.8 | 92% | |
| 7 | @ KC | — | — | — | 6 | 5 | 33 | — | 34 | +0.1 | 8.2 | 8.3 | +0.1 | 89% | |
| 9 | vs JAX | — | — | — | 4 | 3 | 38 | — | 19 | +2.7 | 6.0 | 6.8 | +0.8 | 97% | |
| 10 | @ DEN | 1 | 7 | — | 3 | 2 | 28 | — | 5 | +1.2 | 5.0 | 5.5 | +0.5 | 100% | |
| 11 | vs DAL | — | — | — | 8 | 4 | 47 | 1 | 25 | +0.1 | 15.2 | 14.7 | -0.5 | 97% | |
| 12 | vs CLE | — | — | — | 10 | 3 | 28 | — | 11 | -8.6 | 15.1 | 5.8 | -9.3 | 95% | |
| 13 | @ LAC | — | — | — | 3 | 3 | 20 | — | 6 | +0.8 | 3.8 | 5.0 | +1.3 | 96% | |
| 14 | vs DEN | — | — | — | 5 | 2 | 24 | — | 4 | -1.1 | 7.9 | 4.4 | -3.5 | 94% | |
| 15 | @ PHI | — | — | — | 3 | — | — | — | — | -1.6 | 3.3 | 0.0 | -3.3 | 93% | |
| 16 | @ HOU | 2 | 11 | — | 5 | 4 | 43 | — | 20 | +5.1 | 8.8 | 9.4 | +0.6 | 100% | |
| 17 | vs NYG | 2 | — | — | 6 | 5 | 49 | — | 28 | -0.1 | 9.1 | 9.9 | +0.8 | 100% | |
| 18 | vs KC | 1 | 4 | — | 6 | 2 | 30 | — | 3 | +0.4 | 11.1 | 5.4 | -5.7 | 98% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.